Our Family's Journey Through Time
City/Town : Latitude: 40.6828226, Longitude: -85.4271952Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Sep 1933 | Warren, Huntington Co., Indiana, USA | I9643 | |
| 2 | 25 May 1931 | Warren, Huntington Co., Indiana, USA | I9641 | |
| 3 | 25 Feb 1909 | Warren, Huntington Co., Indiana, USA | I9636 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Dec 2006 | Warren, Huntington Co., Indiana, USA | I9654 | |
| 2 | 28 Dec 1990 | Warren, Huntington Co., Indiana, USA | I9653 | |
| 3 | 16 Feb 2004 | Warren, Huntington Co., Indiana, USA | I9666 | |
| 4 | 10 Jan 1970 | Warren, Huntington Co., Indiana, USA | I9674 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Warren, Huntington Co., Indiana, USA | I9641 | ||
| 2 | Warren, Huntington Co., Indiana, USA | I9642 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.