Our Family's Journey Through Time
Matches 1 to 50 of 157
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbitt, Frances Bransford | Mar 1896 | Virginia, USA | I7659 |
2 | Abbitt, Dr. Julian Hamner | 24 Feb 1869 | Virginia, USA | I7658 |
3 | Abbitt, Julian Hamner | 31 May 1900 | Virginia, USA | I7661 |
4 | Abbitt, William Henry | Jan 1904 | Virginia, USA | I7662 |
5 | Antram, Ester | 1770 | Virginia, USA | I9365 |
6 | Bailey, Temperance | 14 Jun 1739 | Virginia, USA | I6661 |
7 | Ballou, Annie J. | Jul 1878 | Virginia, USA | I7088 |
8 | Ballou, Elizabeth Hobson | 13 Sep 1826 | Virginia, USA | I6662 |
9 | Ballou, John Jacob | 12 Oct 1880 | Virginia, USA | I2099 |
10 | Ballou, Patsy S. | Jul 1878 | Virginia, USA | I7089 |
11 | Ballou, Rosa Wilson | 12 Feb 1877 | Virginia, USA | I7087 |
12 | Ballou, Susan Callaway | 31 Jul 1843 | Virginia, USA | I6619 |
13 | Ballow, Bird W. | Abt 1870 | Virginia, USA | I9150 |
14 | Ballow, Charles | 4 Aug 1722 | Virginia, USA | I6660 |
15 | Ballow, Charles | Abt 1835 | Virginia, USA | I7991 |
16 | Ballow, Charles Anderson | 6 Dec 1793 | Virginia, USA | I6679 |
17 | Ballow, Charles Wesley | 13 Nov 1834 | Virginia, USA | I6617 |
18 | Ballow, Elizabeth H. | Abt 1868 | Virginia, USA | I9149 |
19 | Ballow, H. Curry | Abt 1876 | Virginia, USA | I9152 |
20 | Ballow, J. J. | Abt 1825 | Virginia, USA | I7990 |
21 | Ballow, James Garrett | 3 Apr 1817 | Virginia, USA | I7849 |
22 | Ballow, James Henry A. | 23 Jun 1837 | Virginia, USA | I6618 |
23 | Ballow, Martha B. | Abt 1867 | Virginia, USA | I9148 |
24 | Ballow, Mary G. | Abt 1879 | Virginia, USA | I9153 |
25 | Ballow, Mollie G. | Abt 1837 | Virginia, USA | I7992 |
26 | Ballow, S. Florence | Abt 1872 | Virginia, USA | I9151 |
27 | Ballow, Thomas W. | Abt 1875 | Virginia, USA | I8101 |
28 | Bettis, Nellie Evelyn | 8 Jun 1887 | Virginia, USA | I9582 |
29 | Bradford, William | Abt 1819 | Virginia, USA | I7853 |
30 | Britain, Nancy Ann | 1748 | Virginia, USA | I9367 |
31 | Brown, Josephine Keith | 2 Feb 1891 | Virginia, USA | I7664 |
32 | Brown, Mary | 24 Feb 1813 | Virginia, USA | I1603 |
33 | Brown, Richmond Lee | 15 Jun 1862 | Virginia, USA | I7663 |
34 | Buchanan, Amanda | Abt 1834 | Virginia, USA | I7175 |
35 | Buchanan, Margaret | Abt 1834 | Virginia, USA | I7169 |
36 | Dixon, Edward H. | Abt 1893 | Virginia, USA | I8017 |
37 | Dixon, Edward Watkins | Abt 1860 | Virginia, USA | I6669 |
38 | Dixon, Josephine Ballow | 15 Oct 1905 | Virginia, USA | I6670 |
39 | Easley, Albert S. | Abt 1813 | Virginia, USA | I8014 |
40 | Easley, Alberta | Abt 1857 | Virginia, USA | I9144 |
41 | Easley, James | Abt 1863 | Virginia, USA | I9145 |
42 | Easley, Sallie | Abt 1867 | Virginia, USA | I9146 |
43 | Easley, William D. | Abt 1852 | Virginia, USA | I9143 |
44 | Fairburn, Catherine A. | Abt 1837 | Virginia, USA | I7511 |
45 | Fairburn, Clarence Withers | 5 Dec 1851 | Virginia, USA | I7507 |
46 | Fairburn, Eliza Jane | Abt 1835 | Virginia, USA | I7510 |
47 | Fairburn, Harriett E. | 30 Jan 1841 | Virginia, USA | I565 |
48 | Fairburn, John W. | Abt 1855 | Virginia, USA | I7508 |
49 | Fairburn, Rebecca Ellen | 13 Aug 1847 | Virginia, USA | I7506 |
50 | Fairburn, Salina | 9 May 1859 | Virginia, USA | I7509 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Armistead, Col. John | 1697 | Virginia, USA | I2588 |
2 | Bailey, Temperance | 9 Feb 1779 | Virginia, USA | I6661 |
3 | Churchill, Armistead | 1757 | Virginia, USA | I2670 |
4 | Churchill, William | Virginia, USA | I2672 | |
5 | Higginson, Capt. Robert | Aug 1649 | Virginia, USA | I2815 |
6 | Oliver, John Stanley | 21 Sep 1943 | Virginia, USA | I2107 |
7 | Patterson, Thomas | 9 Oct 1836 | Virginia, USA | I819 |
8 | Pendleton, Edmund | 1779 | Virginia, USA | I3813 |
9 | Pendleton, Elizabeth | Jan 1761 | Virginia, USA | I3701 |
10 | Robinson, John | 1749 | Virginia, USA | I2606 |
11 | Spotswood, Robert | 1758 | Virginia, USA | I3459 |
12 | Taylor, Richard | Virginia, USA | I3725 | |
13 | Winston, Sarah | 1660 | Virginia, USA | I1736 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pendleton, Phillip | Virginia, USA | I3678 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Ballou, Irene Huntington | Oct 1865 | Virginia, USA | I6668 |
2 | Ballou, Rosa Wilson | Feb 1876 | Virginia, USA | I7087 |
3 | Buchanan, Margaret | Abt 1832 | Virginia, USA | I7169 |
4 | McConnell, Avis | Abt 1819 | Virginia, USA | I7161 |
5 | McConnell, Samuel | Abt 1797 | Virginia, USA | I7185 |
6 | McConnell, Susanna | Abt 1834 | Virginia, USA | I7190 |
7 | Wilson, Josephine Keith | Oct 1842 | Virginia, USA | I1720 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Carter, Col. John | 1642-1649 | Virginia, USA | I2658 |
2 | Carter, Col. John | 1656 | Virginia, USA | I2658 |
3 | Carter, Col. John | 1653-1658 | Virginia, USA | I2658 |
4 | Carter, Col. John | 1658-1659 | Virginia, USA | I2658 |
5 | Carter, Robert | Virginia, USA | I2586 | |
6 | Carter, Robert | Virginia, USA | I2586 | |
7 | Carter, Robert | Virginia, USA | I2586 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ballow / Bailey | 1755 | Virginia, USA | F2450 |
2 | Chicheley / Eltonhead | Bef 20 Nov 1652 | Virginia, USA | F1363 |
3 | Slade / Hodges | Virginia, USA | F622 | |
4 | Taylor / Gascoyne | 1650 | Virginia, USA | F1413 |
5 | Wiggins / Baker | Abt 1732 | Virginia, USA | F734 |
6 | Woodson / Ferris | Abt 1654 | Virginia, USA | F689 |
We make every effort to document our research. If you have something you would like to add, please contact us.