Our Family's Journey Through Time
 Latitude: 49.25, Longitude: -123.133333333333
Latitude: 49.25, Longitude: -123.133333333333Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  Carruthers, Mary Jane | 1881 | Vancouver, British Columbia, Canada | I9374 | 
| 2 |  Scovill, Alice Leaetta | 1881 | Vancouver, British Columbia, Canada | I9376 | 
| 3 |  Scovill, Alice Leaetta | 1891 | Vancouver, British Columbia, Canada | I9376 | 
| 4 |  Scovill, James Henry | 1881 | Vancouver, British Columbia, Canada | I6087 | 
| 5 |  Scovill, James Henry | 1891 | Vancouver, British Columbia, Canada | I6087 | 
| 6 |  Scovill, Malinda Annie | 1891 | Vancouver, British Columbia, Canada | I9377 | 
| 7 |  Scovill, Sarah Jane Sadie | 1891 | Vancouver, British Columbia, Canada | I9378 | 
| 8 |  Scovill, William David | 1881 | Vancouver, British Columbia, Canada | I9375 | 
We make every effort to document our research. If you have something you would like to add, please contact us.