Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | White, Ada | 29 Aug 1938 | Van Buren Co., Iowa, USA | I9323 |
2 | White, James | 27 Jul 1899 | Van Buren Co., Iowa, USA | I9288 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Spurgeon, Elizabeth Jane | Van Buren Co., Iowa, USA | I9315 | |
2 | White, Cena | Van Buren Co., Iowa, USA | I9322 | |
3 | White, James | Van Buren Co., Iowa, USA | I9288 | |
4 | White, Ruth A. | Van Buren Co., Iowa, USA | I9317 | |
5 | White, Samuel M. | Van Buren Co., Iowa, USA | I9319 | |
6 | White, Thomas B. | Van Buren Co., Iowa, USA | I9316 | |
7 | White, William J. | Van Buren Co., Iowa, USA | I9318 |
We make every effort to document our research. If you have something you would like to add, please contact us.