Our Family's Journey Through Time
County/Shire : Latitude: 35.8720033333333, Longitude: -76.1675786111111Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1723 | Tyrrell Co., North Carolina, USA | I2038 | |
| 2 | Abt 1727 | Tyrrell Co., North Carolina, USA | I1962 | |
| 3 | Abt 1731 | Tyrrell Co., North Carolina, USA | I2043 | |
| 4 | Abt 1729 | Tyrrell Co., North Carolina, USA | I2041 | |
| 5 | Abt 1721 | Tyrrell Co., North Carolina, USA | I2046 | |
| 6 | Tyrrell Co., North Carolina, USA | I2154 | ||
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1738/39 | Tyrrell Co., North Carolina, USA | I1712 | |
| 2 | 1800 | Tyrrell Co., North Carolina, USA | I1710 | |
| 3 | Between 1770 and 1771 | Tyrrell Co., North Carolina, USA | I1962 | |
| 4 | 1 Oct 1751 | Tyrrell Co., North Carolina, USA | I1964 | |
| 5 | 11 May 1774 | Tyrrell Co., North Carolina, USA | I1958 | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Blount / Everitt | Abt 1717 | Tyrrell Co., North Carolina, USA | F678 | 
| 2 | Gainer / Kennedy | 7 Nov 1760 | Tyrrell Co., North Carolina, USA | F591 | 
We make every effort to document our research. If you have something you would like to add, please contact us.