Our Family's Journey Through Time
County/Shire : Latitude: 42.45203, Longitude: -76.4736938888889Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1835 | Tompkins Co., New York, USA | I9767 | |
| 2 | 17 Aug 1850 | Tompkins Co., New York, USA | I5196 | |
| 3 | 6 Jul 1814 | Tompkins Co., New York, USA | I4958 | |
| 4 | Abt 26 May 1817 | Tompkins Co., New York, USA | I5022 | |
| 5 | 16 Nov 1815 | Tompkins Co., New York, USA | I5021 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jan 1864 | Tompkins Co., New York, USA | I5032 | |
| 2 | 2 Mar 1879 | Tompkins Co., New York, USA | I5042 | |
| 3 | 20 May 1814 | Tompkins Co., New York, USA | I5034 | |
| 4 | Between Mar 1843 and 1846 | Tompkins Co., New York, USA | I5064 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dimond / Rumsey | Bef 1860 | Tompkins Co., New York, USA | F2094 |
We make every effort to document our research. If you have something you would like to add, please contact us.