Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nichols, Ava Edna | Jan 1975 | Spotsylvania, Spotsylvania Co., Virginia, USA | I7934 |
2 | Rumsey, Clyde Elliott | 21 Sep 1967 | Spotsylvania, Spotsylvania Co., Virginia, USA | I7931 |
3 | Rumsey, Jay Albert | 24 Sep 1998 | Spotsylvania, Spotsylvania Co., Virginia, USA | I7939 |
4 | Withers, Stanley | 5 Jan 1977 | Spotsylvania, Spotsylvania Co., Virginia, USA | I8761 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Clyde Elliott | Spotsylvania, Spotsylvania Co., Virginia, USA | I7931 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rogers / Rumsey | F2830 | ||
2 | Rumsey / Alsop | F2843 | ||
3 | Rumsey / Miller | F2842 | ||
4 | Rumsey / Moore | 4 Mar 1964 | Spotsylvania, Spotsylvania Co., Virginia, USA | F2827 |
We make every effort to document our research. If you have something you would like to add, please contact us.