Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ballou, M.P. | I6642 | ||
2 | Ballou, W.B. | I6638 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, William Mead | 1982 | South Boston, Halifax Co., Virginia, USA | I6995 |
2 | Moore, Katherine Alice | 20 Feb 1978 | South Boston, Halifax Co., Virginia, USA | I7001 |
3 | Slayton, Marshall William | 12 Mar 1976 | South Boston, Halifax Co., Virginia, USA | I6981 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ballou, William Bransford | South Boston, Halifax Co., Virginia, USA | I6623 | |
2 | Moore, Katherine Alice | South Boston, Halifax Co., Virginia, USA | I7001 | |
3 | Penick, Marcia R. | South Boston, Halifax Co., Virginia, USA | I6637 | |
4 | Slayton, Marshall William | South Boston, Halifax Co., Virginia, USA | I6981 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ballou, William Bransford | Dec 1945 | South Boston, Halifax Co., Virginia, USA | I6623 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ballou / Penick | 2 Feb 1928 | South Boston, Halifax Co., Virginia, USA | F2445 |
2 | Turner / Ballou | F2447 |
We make every effort to document our research. If you have something you would like to add, please contact us.