Our Family's Journey Through Time
City/Town : Latitude: 42.4963416, Longitude: -96.4049408Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1917 | Sioux City, Woodbury Co., Iowa, USA | I10672 | |
| 2 | 16 Aug 1911 | Sioux City, Woodbury Co., Iowa, USA | I10569 | |
| 3 | 22 Sep 1928 | Sioux City, Woodbury Co., Iowa, USA | I10675 | |
| 4 | I10671 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jul 1942 | Sioux City, Woodbury Co., Iowa, USA | I10540 | |
| 2 | 19 Oct 1997 | Sioux City, Woodbury Co., Iowa, USA | I10569 | |
| 3 | 30 Jan 1990 | Sioux City, Woodbury Co., Iowa, USA | I10568 | |
| 4 | 2 Dec 1928 | Sioux City, Woodbury Co., Iowa, USA | I10675 | |
| 5 | 2 Jan 1979 | Sioux City, Woodbury Co., Iowa, USA | I10561 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Sioux City, Woodbury Co., Iowa, USA | I10540 | ||
| 2 | Sioux City, Woodbury Co., Iowa, USA | I10568 | ||
| 3 | 8 Dec 1943 | Sioux City, Woodbury Co., Iowa, USA | I10541 | |
| 4 | Sioux City, Woodbury Co., Iowa, USA | I10561 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Krebeck / Templin | 26 Dec 1900 | Sioux City, Woodbury Co., Iowa, USA | F3326 |
| 2 | Michael / Kellog | 10 Sep 1930 | Sioux City, Woodbury Co., Iowa, USA | F3815 |
| 3 | Quine / Noahr | 17 Jun 1917 | Sioux City, Woodbury Co., Iowa, USA | F3834 |
We make every effort to document our research. If you have something you would like to add, please contact us.