Our Family's Journey Through Time
Latitude: 40.2891397222222, Longitude: -74.1525394444444Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1709 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I3160 | |
| 2 | 18 Jan 1710/11 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I4145 | |
| 3 | Abt 1733 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I4143 | |
| 4 | 29 Nov 1711 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I3159 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I3160 | ||
| 2 | Abt 1736 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I4145 | |
| 3 | 15 Mar 1766 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I4143 | |
| 4 | 1761 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I3159 | |
| 5 | 1761 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | I3158 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Applegate / Warner | Abt 1791 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | F3491 |
| 2 | Irons / Birdsall | 4 Mar 1729/30 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | F1253 |
| 3 | Irons / Harbort | 3 Apr 1734 | Shrewsbury Twp., Monmouth Co., New Jersey, USA | F1529 |
We make every effort to document our research. If you have something you would like to add, please contact us.