Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Frank B. | 2 Feb 1873 | Sharon, Mercer Co., Pennsylvania, USA | I22159 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Grant, Robert | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I22156 |
2 | Philips, Anna Celestia | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I22151 |
3 | Phillips, Benjamin F. | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I5165 |
4 | Phillips, Celia C. | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I3379 |
5 | Phillips, Eliza J. | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I7404 |
6 | Phillips, Hannah | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I22155 |
7 | Phillips, Laura | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I7406 |
8 | Phillips, Simon E. | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I7407 |
9 | Phillips, William E. | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I7401 |
10 | Tisdale, Hannah | 1870 | Sharon, Mercer Co., Pennsylvania, USA | I5164 |
We make every effort to document our research. If you have something you would like to add, please contact us.