Our Family's Journey Through Time
City/Town : Latitude: 42.7934988888889, Longitude: -76.559635Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1802 | Scipio, Cayuga Co., New York, USA | I5043 | |
| 2 | 1 Apr 1798 | Scipio, Cayuga Co., New York, USA | I5405 | |
| 3 | Est 1801 | Scipio, Cayuga Co., New York, USA | I5407 | |
| 4 | 18 Jan 1805 | Scipio, Cayuga Co., New York, USA | I5409 | |
| 5 | Abt 1812 | Scipio, Cayuga Co., New York, USA | I5417 | |
| 6 | Between 1814 and 1815 | Scipio, Cayuga Co., New York, USA | I5420 | |
| 7 | Aug 1811 | Scipio, Cayuga Co., New York, USA | I5415 | |
| 8 | Abt 1805 | Scipio, Cayuga Co., New York, USA | I5446 | |
| 9 | Est 1809 | Scipio, Cayuga Co., New York, USA | I5413 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1805 | Scipio, Cayuga Co., New York, USA | I4946 | |
| 2 | 20 Jul 1802 | Scipio, Cayuga Co., New York, USA | I5424 | |
| 3 | 1816 | Scipio, Cayuga Co., New York, USA | I4945 | |
We make every effort to document our research. If you have something you would like to add, please contact us.