Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Edgar | 19 Sep 1937 | Santa Barbara, Santa Barbara Co., California, USA | I519 |
2 | Winchell, Floy Eugene | 20 Jan 1960 | Santa Barbara, Santa Barbara Co., California, USA | I526 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Dale B. | Santa Barbara, Santa Barbara Co., California, USA | I528 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Overton, Susan E. | 1920 | Santa Barbara, Santa Barbara Co., California, USA | I7615 |
2 | Rumsey, Dale B. | 1930 | Santa Barbara, Santa Barbara Co., California, USA | I528 |
3 | Rumsey, Edgar | 1920 | Santa Barbara, Santa Barbara Co., California, USA | I519 |
4 | Rumsey, Edgar | 1930 | Santa Barbara, Santa Barbara Co., California, USA | I519 |
5 | Rumsey, Eva Evelyn | 1920 | Santa Barbara, Santa Barbara Co., California, USA | I527 |
6 | Rumsey, Eva Evelyn | 1930 | Santa Barbara, Santa Barbara Co., California, USA | I527 |
7 | Rumsey, Otis Eugene | 1920 | Santa Barbara, Santa Barbara Co., California, USA | I529 |
8 | Rumsey, Otis Eugene | 1930 | Santa Barbara, Santa Barbara Co., California, USA | I529 |
9 | Winchell, Floy Eugene | 1920 | Santa Barbara, Santa Barbara Co., California, USA | I526 |
10 | Winchell, Floy Eugene | 1930 | Santa Barbara, Santa Barbara Co., California, USA | I526 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Edgar | Between 1917 and 1918 | Santa Barbara, Santa Barbara Co., California, USA | I519 |
We make every effort to document our research. If you have something you would like to add, please contact us.