Our Family's Journey Through Time
City/Town : Latitude: 38.8405555555556, Longitude: -97.6097222222222Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I164 | |||
| 2 | 8 Jan 1880 | Salina, Saline Co., Kansas, USA | I10861 | |
| 3 | 23 Feb 1883 | Salina, Saline Co., Kansas, USA | I10863 | |
| 4 | 26 Aug 1890 | Salina, Saline Co., Kansas, USA | I10865 | |
| 5 | I409 | |||
| 6 | I410 | |||
| 7 | I316 | |||
| 8 | I318 | |||
| 9 | I315 | |||
| 10 | I545 | |||
| 11 | I536 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1905 | Salina, Saline Co., Kansas, USA | I10091 | |
| 2 | 22 Mar 1960 | Salina, Saline Co., Kansas, USA | I102 | |
| 3 | 20 Mar 1981 | Salina, Saline Co., Kansas, USA | I6805 | |
| 4 | 1 Jan 1993 | Salina, Saline Co., Kansas, USA | I9284 | |
| 5 | 16 Jul 1963 | Salina, Saline Co., Kansas, USA | I918 | |
| 6 | 21 Nov 1918 | Salina, Saline Co., Kansas, USA | I10090 | |
| 7 | 10 Jan 1954 | Salina, Saline Co., Kansas, USA | I402 | |
| 8 | 9 Mar 1923 | Salina, Saline Co., Kansas, USA | I10909 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Salina, Saline Co., Kansas, USA | I407 | ||
| 2 | 18 Jul 1983 | Salina, Saline Co., Kansas, USA | I405 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Salina, Saline Co., Kansas, USA | I585 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1905 | Salina, Saline Co., Kansas, USA | I10091 | |
| 2 | 21 Nov 1918 | Salina, Saline Co., Kansas, USA | I10091 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1954 | Salina, Saline Co., Kansas, USA | I407 | |
| 2 | Oct 1956 | Salina, Saline Co., Kansas, USA | I403 | |
| 3 | Jan 1954 | Salina, Saline Co., Kansas, USA | I405 | |
Matches 1 to 1 of 1
| Family |
Alt. Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kellogg / Beougher | Salina, Saline Co., Kansas, USA | F299 | |
We make every effort to document our research. If you have something you would like to add, please contact us.