Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blair, R.L. | I164 | ||
2 | Buck, Frank M. | 8 Jan 1880 | Salina, Saline Co., Kansas, USA | I10861 |
3 | Buck, George L. | 23 Feb 1883 | Salina, Saline Co., Kansas, USA | I10863 |
4 | Buck, Mattie Della | 26 Aug 1890 | Salina, Saline Co., Kansas, USA | I10865 |
5 | McDonald, B.D. | I409 | ||
6 | McDonald, C.D. | I410 | ||
7 | Mottley, A.R. | I316 | ||
8 | Mottley, M.A. | I318 | ||
9 | Mottley, T.D. | I315 | ||
10 | Razak, K.C. | I545 | ||
11 | Razak, K.G. | I536 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buck, Peter Daniel | 19 Sep 1905 | Salina, Saline Co., Kansas, USA | I10091 |
2 | Carswell, Jay Lemuel | 22 Mar 1960 | Salina, Saline Co., Kansas, USA | I102 |
3 | Littlechild, Myron LaVerne | 20 Mar 1981 | Salina, Saline Co., Kansas, USA | I6805 |
4 | McConnell, Harold Clynne | 1 Jan 1993 | Salina, Saline Co., Kansas, USA | I9284 |
5 | Razak, Buster Keith | 16 Jul 1963 | Salina, Saline Co., Kansas, USA | I918 |
6 | Rumsey, Martha Charlotte | 21 Nov 1918 | Salina, Saline Co., Kansas, USA | I10090 |
7 | Skillin, William | 10 Jan 1954 | Salina, Saline Co., Kansas, USA | I402 |
8 | Tally, Othello Paul | 9 Mar 1923 | Salina, Saline Co., Kansas, USA | I10909 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McDonald, Homer D. | Salina, Saline Co., Kansas, USA | I407 | |
2 | Skillin, Evelyn Eileene | 18 Jul 1983 | Salina, Saline Co., Kansas, USA | I405 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Beougher, Hattie Mae | Salina, Saline Co., Kansas, USA | I585 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Buck, Peter Daniel | 20 Sep 1905 | Salina, Saline Co., Kansas, USA | I10091 |
2 | Buck, Peter Daniel | 21 Nov 1918 | Salina, Saline Co., Kansas, USA | I10091 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McDonald, Homer D. | Jan 1954 | Salina, Saline Co., Kansas, USA | I407 |
2 | Scoville, Grace Agnes | Oct 1956 | Salina, Saline Co., Kansas, USA | I403 |
3 | Skillin, Evelyn Eileene | Jan 1954 | Salina, Saline Co., Kansas, USA | I405 |
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Kellogg / Beougher | Salina, Saline Co., Kansas, USA | F299 |
We make every effort to document our research. If you have something you would like to add, please contact us.