Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Case, Jonathan | 1 Sep 1693 | Roxbury, Suffolk Co., Massachusetts, USA | I6461 |
2 | Case, Mary | 20 Jul 1691 | Roxbury, Suffolk Co., Massachusetts, USA | I6463 |
3 | Draper, Patience | 17 Aug 1668 | Roxbury, Suffolk Co., Massachusetts, USA | I6434 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Jonathan | Abt 1693 | Roxbury, Suffolk Co., Massachusetts, USA | I7285 |
2 | Philbrick, Martha | 4 Aug 1694 | Roxbury, Suffolk Co., Massachusetts, USA | I6446 |
3 | [Unknown], Margaret | 17 Dec 1678 | Roxbury, Suffolk Co., Massachusetts, USA | I2415 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Case / Draper | 13 Mar 1689/90 | Roxbury, Suffolk Co., Massachusetts, USA | F2391 |
We make every effort to document our research. If you have something you would like to add, please contact us.