Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Paynter, Elizabeth | 31 Jan 1907 | Ritchie Co., West Virginia, USA | I958 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hammer, Adam | 1910 | Ritchie Co., West Virginia, USA | I8057 |
2 | Hammer, Lucy A. | 1910 | Ritchie Co., West Virginia, USA | I8796 |
3 | Hammer, Mary E. | 1910 | Ritchie Co., West Virginia, USA | I8056 |
4 | Hammer, Sarah F. | 1910 | Ritchie Co., West Virginia, USA | I8058 |
5 | Kemp, Charles Wesley | 1910 | Ritchie Co., West Virginia, USA | I1003 |
6 | Kemp, Elva H. | 1910 | Ritchie Co., West Virginia, USA | I8800 |
7 | Kemp, James Harrison | 1910 | Ritchie Co., West Virginia, USA | I960 |
8 | Prince, William E. | 1910 | Ritchie Co., West Virginia, USA | I8798 |
9 | [Unknown], Anna M. | 1910 | Ritchie Co., West Virginia, USA | I8799 |
We make every effort to document our research. If you have something you would like to add, please contact us.