Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ballou, A.S. | I41 | ||
2 | Ballou, E.B. | I6641 | ||
3 | Ballou, F.C. | I6640 | ||
4 | Jones, Helen Morris | 4 Nov 1914 | Richmond, Richmond (city), Virginia, USA | I44 |
5 | Morris, William Samuel | 21 Mar 1900 | Richmond, Richmond (city), Virginia, USA | I6956 |
6 | Rumsey, J.R. | I8819 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ballou, A.S. | I41 | ||
2 | Morris, William Samuel | Richmond, Richmond (city), Virginia, USA | I6956 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ballou, John Jacob | 19 Dec 1918 | Richmond, Richmond (city), Virginia, USA | I2099 |
2 | Ballou, Maria Theresa | 2 May 1948 | Richmond, Richmond (city), Virginia, USA | I6674 |
3 | Henley, Norvell L. | 13 Mar 1923 | Richmond, Richmond (city), Virginia, USA | I8180 |
4 | Jones, Bernard Moore | 25 Nov 1939 | Richmond, Richmond (city), Virginia, USA | I2562 |
5 | Jones, Isaac Newton | Richmond, Richmond (city), Virginia, USA | I2564 | |
6 | Montague, J. Judson | 14 Nov 1932 | Richmond, Richmond (city), Virginia, USA | I8181 |
7 | Morris, Helen Frances | 26 Apr 1980 | Richmond, Richmond (city), Virginia, USA | I2563 |
8 | Penick, Sarah Elizabeth | 20 Jan 1894 | Richmond, Richmond (city), Virginia, USA | I9139 |
9 | Webster, Frances Louise | 5 Feb 1902 | Richmond, Richmond (city), Virginia, USA | I6941 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ballou, John Jacob | Richmond, Richmond (city), Virginia, USA | I6616 | |
2 | Ballou, John Jacob | Richmond, Richmond (city), Virginia, USA | I2099 | |
3 | Ballou, Maggie Bruce | Richmond, Richmond (city), Virginia, USA | I2103 | |
4 | Ballou, Martha Bransford | Richmond, Richmond (city), Virginia, USA | I2098 | |
5 | Ballou, Oscar Weisiger | Richmond, Richmond (city), Virginia, USA | I2101 | |
6 | Ballou, Susan Wellford | Richmond, Richmond (city), Virginia, USA | I2094 | |
7 | Hopkins, Jeb Stuart | Richmond, Richmond (city), Virginia, USA | I2104 | |
8 | Jones, Anne Moore | 28 Jul 2000 | Richmond, Richmond (city), Virginia, USA | I6631 |
9 | Jones, Bernard Moore | 27 Nov 1939 | Richmond, Richmond (city), Virginia, USA | I2562 |
10 | Jones, Helen Morris | 25 Apr 1983 | Richmond, Richmond (city), Virginia, USA | I44 |
11 | Jones, Isaac Newton | 6 Apr 1904 | Richmond, Richmond (city), Virginia, USA | I2564 |
12 | Jones, Louise Beverley | 8 Apr 1958 | Richmond, Richmond (city), Virginia, USA | I6628 |
13 | Jones, William Newton | 21 Nov 1900 | Richmond, Richmond (city), Virginia, USA | I6632 |
14 | Morris, Helen Frances | 29 Apr 1980 | Richmond, Richmond (city), Virginia, USA | I2563 |
15 | Oliver, John Stanley | Richmond, Richmond (city), Virginia, USA | I2107 | |
16 | Penick, Sarah Elizabeth | Richmond, Richmond (city), Virginia, USA | I9139 | |
17 | Robinson, Nannie Leiper | 6 Jun 1913 | Richmond, Richmond (city), Virginia, USA | I3095 |
18 | Turner, Louise Beverley | 24 Jul 1943 | Richmond, Richmond (city), Virginia, USA | I2565 |
19 | Whiting, William Nelson | Richmond, Richmond (city), Virginia, USA | I8377 | |
20 | [Unknown], Ida S. | 27 Nov 1900 | Richmond, Richmond (city), Virginia, USA | I6634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Ballou, Sallie Courtney | 1 Nov 1926 | Richmond, Richmond (city), Virginia, USA | I2100 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ballou, Alfred Slade | 1930 | Richmond, Richmond (city), Virginia, USA | I43 |
2 | Ballou, Josephine Wilson | 1930 | Richmond, Richmond (city), Virginia, USA | I6625 |
3 | Ballou, William Bransford | 1930 | Richmond, Richmond (city), Virginia, USA | I1188 |
4 | Ballou, William Bransford | 1940 | Richmond, Richmond (city), Virginia, USA | I1188 |
5 | Jones, Bernard Moore | 1900 | Richmond, Richmond (city), Virginia, USA | I2562 |
6 | Jones, Bernard Moore | 1910 | Richmond, Richmond (city), Virginia, USA | I2562 |
7 | Jones, Bernard Moore | 1920 | Richmond, Richmond (city), Virginia, USA | I2562 |
8 | Jones, Edith E. | 1900 | Richmond, Richmond (city), Virginia, USA | I6633 |
9 | Jones, Helen Morris | 1920 | Richmond, Richmond (city), Virginia, USA | I44 |
10 | Jones, Isaac Newton | 1900 | Richmond, Richmond (city), Virginia, USA | I2564 |
11 | Jones, Louise Beverley | 1920 | Richmond, Richmond (city), Virginia, USA | I6628 |
12 | Jones, William Newton | 1900 | Richmond, Richmond (city), Virginia, USA | I6632 |
13 | Morris, Helen Frances | 1920 | Richmond, Richmond (city), Virginia, USA | I2563 |
14 | Robinson, Nannie Leiper | 1900 | Richmond, Richmond (city), Virginia, USA | I3095 |
15 | Turner, Louise Beverley | 1900 | Richmond, Richmond (city), Virginia, USA | I2565 |
16 | Turner, William Robinson | 1900 | Richmond, Richmond (city), Virginia, USA | I3115 |
17 | Whitaker, Nannie Walker | 1930 | Richmond, Richmond (city), Virginia, USA | I1189 |
18 | Whitaker, Nannie Walker | 1940 | Richmond, Richmond (city), Virginia, USA | I1189 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Jones, Bernard Moore | 5 Jun 1917 | Richmond, Richmond (city), Virginia, USA | I2562 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Ballou, William Bransford | 2 Dec 1945 | Richmond, Richmond (city), Virginia, USA | I1188 |
2 | Montague, J. Judson | Nov 1932 | Richmond, Richmond (city), Virginia, USA | I8181 |
3 | Montague, J. Judson | 16 Nov 1932 | Richmond, Richmond (city), Virginia, USA | I8181 |
4 | Robinson, Russell Moore | 31 Jul 1941 | Richmond, Richmond (city), Virginia, USA | I8159 |
5 | Turner, Louise Beverley | 23 Jul 1943 | Richmond, Richmond (city), Virginia, USA | I2565 |
6 | Turner, Louise Beverley | 30 Jul 1943 | Richmond, Richmond (city), Virginia, USA | I2565 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ballou, Edward Bransford | Dec 1945 | Richmond, Richmond (city), Virginia, USA | I6621 |
2 | Ballou, Maria Theresa | Dec 1945 | Richmond, Richmond (city), Virginia, USA | I6674 |
3 | Greathead, Robert | Jul 1943 | Richmond, Richmond (city), Virginia, USA | I8336 |
4 | Jones, Bernard Moore | 5 Jun 1917 | Richmond, Richmond (city), Virginia, USA | I2562 |
5 | Jones, Helen Morris | 1920 | Richmond, Richmond (city), Virginia, USA | I44 |
6 | Jones, Isaac Newton | Jun 1900 | Richmond, Richmond (city), Virginia, USA | I2564 |
7 | Jones, Louise Beverley | Jan 1920 | Richmond, Richmond (city), Virginia, USA | I6628 |
8 | Montague, J. Judson | May 1916 | Richmond, Richmond (city), Virginia, USA | I8181 |
9 | Montague, J. Judson | Jul 1919 | Richmond, Richmond (city), Virginia, USA | I8181 |
10 | Morris, William Samuel | 1901 | Richmond, Richmond (city), Virginia, USA | I6629 |
11 | Rutherfoord, [Unknown] | Jul 1943 | Richmond, Richmond (city), Virginia, USA | I8335 |
12 | Turner, Mary Katharine Spotswood | May 1916 | Richmond, Richmond (city), Virginia, USA | I3114 |
13 | Turner, Nancy Leiper | May 1916 | Richmond, Richmond (city), Virginia, USA | I3113 |
14 | Turner, Nancy Leiper | Jul 1919 | Richmond, Richmond (city), Virginia, USA | I3113 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ballou / Jones | 20 Apr 1938 | Richmond, Richmond (city), Virginia, USA | F34 |
2 | Ballou / Lefferr | F1080 | ||
3 | Ballou / Lumpkin | F2446 | ||
4 | Bell / Ballou | F1081 | ||
5 | Jones / [Unknown] | 7 Apr 1873 | Richmond, Richmond (city), Virginia, USA | F2444 |
6 | Oliver / Ballou | 18 Dec 1912 | Richmond, Richmond (city), Virginia, USA | F1022 |
7 | Slayton / Moore | 15 Oct 1929 | Richmond, Richmond (city), Virginia, USA | F2570 |
We make every effort to document our research. If you have something you would like to add, please contact us.