Our Family's Journey Through Time
 City/Town : Latitude: 40.1350860, Longitude: -99.5920240
City/Town : Latitude: 40.1350860, Longitude: -99.5920240Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  Davis, Clifford Hugh | 1940 | Richmond, Furnas Co., Nebraska, USA | I10633 | 
| 2 |  Davis, Dale Edward | 1940 | Richmond, Furnas Co., Nebraska, USA | I10636 | 
| 3 |  Davis, E.I. | I10634 | ||
| 4 |  Davis, Marien Elias | 1940 | Richmond, Furnas Co., Nebraska, USA | I10637 | 
| 5 |  Davis, M.G. | I10635 | ||
| 6 |  Veneman, Pearl Kathryn | 1940 | Richmond, Furnas Co., Nebraska, USA | I10632 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  Davis, Clifford Hugh | Apr 1935 | Richmond, Furnas Co., Nebraska, USA | I10633 | 
| 2 |  Davis, Dale Edward | Apr 1935 | Richmond, Furnas Co., Nebraska, USA | I10636 | 
| 3 |  Davis, E.I. | I10634 | ||
| 4 |  Davis, Marien Elias | Apr 1935 | Richmond, Furnas Co., Nebraska, USA | I10637 | 
| 5 |  Davis, M.G. | I10635 | ||
| 6 |  Veneman, Pearl Kathryn | Apr 1935 | Richmond, Furnas Co., Nebraska, USA | I10632 | 
We make every effort to document our research. If you have something you would like to add, please contact us.