Our Family's Journey Through Time
City/Town : Latitude: 41.0093777777778, Longitude: -95.2328018333333Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jun 1886 | Red Oak, Montgomery Co., Iowa, USA | I1221 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22065 | |
| 2 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22068 | |
| 3 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22070 | |
| 4 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22071 | |
| 5 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22073 | |
| 6 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22067 | |
| 7 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22072 | |
| 8 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22066 | |
| 9 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22069 | |
| 10 | 1880 | Red Oak, Montgomery Co., Iowa, USA | I22064 | |
We make every effort to document our research. If you have something you would like to add, please contact us.