Our Family's Journey Through Time
Latitude: 50.2516591666667, Longitude: -85.7942727777778Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1864 | Quebec, Ontario, Canada | I9246 | |
| 2 | Jun 1863 | Quebec, Ontario, Canada | I9228 | |
| 3 | Abt 1868 | Quebec, Ontario, Canada | I9247 | |
| 4 | Abt 1860 | Quebec, Ontario, Canada | I9244 | |
| 5 | Abt 1855 | Quebec, Ontario, Canada | I9242 | |
| 6 | Abt 1859 | Quebec, Ontario, Canada | I9243 | |
| 7 | Abt 1864 | Quebec, Ontario, Canada | I9245 | |
| 8 | Abt 1850 | Quebec, Ontario, Canada | I9249 | |
| 9 | Abt 1853 | Quebec, Ontario, Canada | I9240 | |
| 10 | 1820 | Quebec, Ontario, Canada | I9248 | |
| 11 | Abt 1856 | Quebec, Ontario, Canada | I9241 | |
| 12 | Abt 1883 | Quebec, Ontario, Canada | I9260 | |
| 13 | Apr 1893 | Quebec, Ontario, Canada | I9254 | |
| 14 | Abt 1881 | Quebec, Ontario, Canada | I9259 | |
| 15 | Jul 1896 | Quebec, Ontario, Canada | I9255 | |
| 16 | Nov 1898 | Quebec, Ontario, Canada | I9257 | |
| 17 | Abt 1879 | Quebec, Ontario, Canada | I9258 | |
| 18 | Abt 1855 | Quebec, Ontario, Canada | I9208 | |
| 19 | Abt 1888 | Quebec, Ontario, Canada | I9261 | |
| 20 | May 1902 | Quebec, Ontario, Canada | I9256 | |
| 21 | Abt 1842 | Quebec, Ontario, Canada | I9263 | |
| 22 | Abt 1863 | Quebec, Ontario, Canada | I9264 | |
| 23 | Jun 1871 | Quebec, Ontario, Canada | I9265 | |
| 24 | Abt 1875 | Quebec, Ontario, Canada | I9266 | |
| 25 | Abt 1835 | Quebec, Ontario, Canada | I9262 | |
| 26 | Abt 1869 | Quebec, Ontario, Canada | I9267 | |
| 27 | Abt 1830 | Quebec, Ontario, Canada | I9239 | |
| 28 | Abt 29 Sep 1898 | Quebec, Ontario, Canada | I22140 | |
| 29 | Abt 1887 | Quebec, Ontario, Canada | I9230 | |
| 30 | Abt 1886 | Quebec, Ontario, Canada | I9229 | |
| 31 | Sep 1888 | Quebec, Ontario, Canada | I9231 | |
| 32 | Apr 1903 | Quebec, Ontario, Canada | I9236 | |
| 33 | Feb 1859 | Quebec, Ontario, Canada | I9227 | |
| 34 | May 1898 | Quebec, Ontario, Canada | I9233 | |
| 35 | Jul 1895 | Quebec, Ontario, Canada | I9232 | |
| 36 | Apr 1905 | Quebec, Ontario, Canada | I9235 | |
| 37 | Jan 1900 | Quebec, Ontario, Canada | I9234 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1827 | Quebec, Ontario, Canada | I8576 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1862 | Quebec, Ontario, Canada | I9244 | |
| 2 | Abt 1856 | Quebec, Ontario, Canada | I9240 | |
| 3 | Abt 1822 | Quebec, Ontario, Canada | I9239 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Letourneau / Germain | 1859 | Quebec, Ontario, Canada | F3321 |
| 2 | Webster / Plowman | 12 Jul 1829 | Quebec, Ontario, Canada | F2552 |
We make every effort to document our research. If you have something you would like to add, please contact us.