Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | French, D.E. | I69 | ||
2 | French, R.N. | I68 | ||
3 | French, R.T. | I91 | ||
4 | Frie, V.L. | I10765 | ||
5 | Gurfinkel, A.R. | I6175 | ||
6 | Gurfinkel, G.L. | I7397 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buck, Mertie | 7 Sep 1962 | Portland, Multnomah Co., Oregon, USA | I10555 |
2 | Frie, Ethyl Blanche | 8 Sep 1987 | Portland, Multnomah Co., Oregon, USA | I10749 |
3 | Frie, George Odell | 1 Dec 1987 | Portland, Multnomah Co., Oregon, USA | I10756 |
4 | Skillin, Mary Ellen | 3 Jun 1941 | Portland, Multnomah Co., Oregon, USA | I6120 |
5 | Toan, Blanche Marie | 14 Apr 1971 | Portland, Multnomah Co., Oregon, USA | I10757 |
6 | Tuthill, Egbert Angus | 1932 | Portland, Multnomah Co., Oregon, USA | I9951 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Frie, George Odell | Portland, Multnomah Co., Oregon, USA | I10756 | |
2 | Toan, Blanche Marie | Portland, Multnomah Co., Oregon, USA | I10757 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Skillin, Mary Ellen | 1940 | Portland, Multnomah Co., Oregon, USA | I6120 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Littlechild, B.J. | I6259 | ||
2 | Scoville, Ruthie Allen | Jun 1959 | Portland, Multnomah Co., Oregon, USA | I6192 |
3 | Templin, Wallace | Apr 1942 | Portland, Multnomah Co., Oregon, USA | I9879 |
We make every effort to document our research. If you have something you would like to add, please contact us.