Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Furrs, Prudence | 1880 | Pleasants Co., West Virginia, USA | I949 |
2 | Kemp, Charles Wesley | 1880 | Pleasants Co., West Virginia, USA | I1003 |
3 | Kemp, James Harrison | 1880 | Pleasants Co., West Virginia, USA | I960 |
4 | Kemp, Mary Elizabeth | 1880 | Pleasants Co., West Virginia, USA | I1000 |
5 | Kemp, Prudence Isabella | 1880 | Pleasants Co., West Virginia, USA | I998 |
6 | Kemp, Richard Harrison | 1880 | Pleasants Co., West Virginia, USA | I999 |
7 | Paynter, Elizabeth | 1880 | Pleasants Co., West Virginia, USA | I958 |
We make every effort to document our research. If you have something you would like to add, please contact us.