Our Family's Journey Through Time
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Harvey L. | 5 Nov 1889 | Pennsylvania, USA | I10928 |
2 | Brookover, Dr. John | 25 Oct 1789 | Pennsylvania, USA | I968 |
3 | Brown, Hannah | Feb 1858 | Pennsylvania, USA | I2253 |
4 | Buck, Henry | Abt 1826 | Pennsylvania, USA | I10087 |
5 | Byrum, [Daughter] | Dec 1859 | Pennsylvania, USA | I9815 |
6 | Coultrer, Margarett | 1793 | Pennsylvania, USA | I5326 |
7 | Dial, Phillip D. | 16 Dec 1790 | Pennsylvania, USA | I805 |
8 | Edgar, Adam | Abt 1745 | Pennsylvania, USA | I6136 |
9 | Grant, Robert | Abt 1869 | Pennsylvania, USA | I22156 |
10 | Hawkins, Harriet | 18 Dec 1834 | Pennsylvania, USA | I5109 |
11 | Hawkins, Mary | Abt 1837 | Pennsylvania, USA | I971 |
12 | Hohe, William H. | 22 Sep 1864 | Pennsylvania, USA | I882 |
13 | Huston, Alexander | 1745 | Pennsylvania, USA | I3212 |
14 | Huston, Andrew | 1725 | Pennsylvania, USA | I3210 |
15 | Huston, Rachel | 1759 | Pennsylvania, USA | I3195 |
16 | Jennings, David | 23 Mar 1791 | Pennsylvania, USA | I963 |
17 | Martin, Lucina Maria | Mar 1844 | Pennsylvania, USA | I10306 |
18 | Masters, Joseph | Apr 1846 | Pennsylvania, USA | I8066 |
19 | McCall, Blanche | Abt 1878 | Pennsylvania, USA | I2293 |
20 | McCarthy, Irene | Abt 1876 | Pennsylvania, USA | I2258 |
21 | McCombs, Helen Hannah | 1813 | Pennsylvania, USA | I7459 |
22 | McCombs, James | 1781 | Pennsylvania, USA | I7454 |
23 | McCombs, John | 1788 | Pennsylvania, USA | I7457 |
24 | McConnell, James | 1790 | Pennsylvania, USA | I5325 |
25 | Nowland, William | 22 Sep 1787 | Pennsylvania, USA | I5398 |
26 | Osborne, Amanda Rose | 25 Jul 1844 | Pennsylvania, USA | I777 |
27 | Oswalt, Isaac | 1799 | Pennsylvania, USA | I3207 |
28 | Oswalt, Jacob | 1792 | Pennsylvania, USA | I3203 |
29 | Patterson, Elizabeth | 11 Sep 1823 | Pennsylvania, USA | I885 |
30 | Patterson, Franklin M. | Jan 1880 | Pennsylvania, USA | I1687 |
31 | Patterson, Isaac N. | Abt 1866 | Pennsylvania, USA | I1684 |
32 | Patterson, James L. | Abt 1863 | Pennsylvania, USA | I1683 |
33 | Patterson, John L. | Abt 1871 | Pennsylvania, USA | I1685 |
34 | Patterson, Manerva F. | Abt 1875 | Pennsylvania, USA | I1686 |
35 | Patterson, Thomas | 24 Oct 1788 | Pennsylvania, USA | I819 |
36 | Patterson, Thomas | Abt 1861 | Pennsylvania, USA | I1682 |
37 | Phillips, John P. | Abt 1894 | Pennsylvania, USA | I2254 |
38 | Rumsey, Frank B. | Abt 1853 | Pennsylvania, USA | I22042 |
39 | Russell, Maude | Abt 1888 | Pennsylvania, USA | I9780 |
40 | Shipman, Margaret | 3 Mar 1813 | Pennsylvania, USA | I1605 |
41 | Smith, Hannah | 1783 | Pennsylvania, USA | I7458 |
42 | Squires, Chancey D. | Abt 1838 | Pennsylvania, USA | I1280 |
43 | Thomas, Mary G. | Jun 4 1825 | Pennsylvania, USA | I959 |
44 | [Unknown], Charlotte | Abt 1795 | Pennsylvania, USA | I22012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Huston, Rachel | Jun 1841 | Pennsylvania, USA | I3195 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Martha | Pennsylvania, USA | I969 | |
2 | Patterson, James L. W. | Pennsylvania, USA | I930 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jennings / Stephenson | Mar 1791 | Pennsylvania, USA | F39 |
2 | Rumsey / Hawkins | 4 Dec 1862 | Pennsylvania, USA | F1886 |
We make every effort to document our research. If you have something you would like to add, please contact us.