Our Family's Journey Through Time
 Latitude: 50.7511231666667, Longitude: -3.28305388888889
Latitude: 50.7511231666667, Longitude: -3.28305388888889Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Martin, Elizabeth | 16 Jun 1633 | Ottery St. Mary, Devonshire, England | I4595 | 
| 2 |  Martin, Francis | 1644-1645 | Ottery St. Mary, Devonshire, England | I4598 | 
| 3 |  Martin, Richard | 1644 | Ottery St. Mary, Devonshire, England | I4596 | 
| 4 |  Martin, William | May 1632 | Ottery St. Mary, Devonshire, England | I4594 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Christening   | Person ID | ||
|---|---|---|---|---|
| 1 |  Martin, Grace Eleanor | Sep 1640 | Ottery St. Mary, Devonshire, England | I4283 | 
| 2 |  Martin, John | 20 Jan 1652/53 | Ottery St. Mary, Devonshire, England | I4261 | 
| 3 |  Martin, Richard | 22 Nov 1609 | Ottery St. Mary, Devonshire, England | I4329 | 
| 4 |  Salter, Elizabeth | 16 Feb 1639/40 | Ottery St. Mary, Devonshire, England | I4330 | 
We make every effort to document our research. If you have something you would like to add, please contact us.