Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Thomas | 25 Feb 1858 | Osseo, Hillsdale Co., Michigan, USA | I5388 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Lucy M. | Osseo, Hillsdale Co., Michigan, USA | I5970 | |
2 | Backus, Bertha J. | Osseo, Hillsdale Co., Michigan, USA | I8767 | |
3 | Dansingburg, Sophia | Osseo, Hillsdale Co., Michigan, USA | I5390 | |
4 | Elliott, Nancy M. | Osseo, Hillsdale Co., Michigan, USA | I5969 | |
5 | Knight, Laura L. | Osseo, Hillsdale Co., Michigan, USA | I5980 | |
6 | Miller, Hartis | Osseo, Hillsdale Co., Michigan, USA | I7930 | |
7 | Rumsey, Carlton George | Osseo, Hillsdale Co., Michigan, USA | I7933 | |
8 | Rumsey, Erwin Henry | Osseo, Hillsdale Co., Michigan, USA | I7929 | |
9 | Rumsey, George W. | Osseo, Hillsdale Co., Michigan, USA | I5979 | |
10 | Rumsey, Hartis | Osseo, Hillsdale Co., Michigan, USA | I8770 | |
11 | Rumsey, Lloyd Moses | Osseo, Hillsdale Co., Michigan, USA | I7932 | |
12 | Rumsey, Moses | Osseo, Hillsdale Co., Michigan, USA | I5968 | |
13 | Rumsey, Thomas | Osseo, Hillsdale Co., Michigan, USA | I5388 | |
14 | Rumsey, Viola Marie | Osseo, Hillsdale Co., Michigan, USA | I8771 | |
15 | Woodard, Pearl Buena | Osseo, Hillsdale Co., Michigan, USA | I8762 |
We make every effort to document our research. If you have something you would like to add, please contact us.