Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Thomas, Anna Kate | 1870 | Oskaloosa 3rd Ward, Mahaska Co., Iowa, USA | I97 |
2 | Thomas, Benjamin Franklin | 1870 | Oskaloosa 3rd Ward, Mahaska Co., Iowa, USA | I749 |
3 | Thomas, Frank Warren | 1870 | Oskaloosa 3rd Ward, Mahaska Co., Iowa, USA | I800 |
4 | Thomas, Ida May | 1870 | Oskaloosa 3rd Ward, Mahaska Co., Iowa, USA | I802 |
5 | Thomas, John Charles | 1870 | Oskaloosa 3rd Ward, Mahaska Co., Iowa, USA | I798 |
6 | Thomas, Mary Effie | 1870 | Oskaloosa 3rd Ward, Mahaska Co., Iowa, USA | I799 |
7 | Thomas, William Ulysses Grant | 1870 | Oskaloosa 3rd Ward, Mahaska Co., Iowa, USA | I801 |
We make every effort to document our research. If you have something you would like to add, please contact us.