Our Family's Journey Through Time
City/Town : Latitude: 39.48774, Longitude: -96.1699597222222Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Sep 1910 | Onaga, Pottawatomie Co., Kansas, USA | I6307 | |
| 2 | 2 Oct 1913 | Onaga, Pottawatomie Co., Kansas, USA | I6308 | |
| 3 | 16 Jan 1893 | Onaga, Pottawatomie Co., Kansas, USA | I6298 | |
| 4 | 1 Jan 1891 | Onaga, Pottawatomie Co., Kansas, USA | I6297 | |
| 5 | 17 Jul 1889 | Onaga, Pottawatomie Co., Kansas, USA | I6296 | |
| 6 | 17 Mar 1871 | Onaga, Pottawatomie Co., Kansas, USA | I6285 | |
| 7 | 1 Dec 1893 | Onaga, Pottawatomie Co., Kansas, USA | I6299 | |
| 8 | I9080 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1946 | Onaga, Pottawatomie Co., Kansas, USA | I6305 | |
| 2 | 17 Sep 1946 | Onaga, Pottawatomie Co., Kansas, USA | I6304 | |
| 3 | 28 Jun 1964 | Onaga, Pottawatomie Co., Kansas, USA | I6298 | |
| 4 | 23 Mar 1931 | Onaga, Pottawatomie Co., Kansas, USA | I6282 | |
| 5 | 31 Jan 1944 | Onaga, Pottawatomie Co., Kansas, USA | I6285 | |
| 6 | 7 Feb 1991 | Onaga, Pottawatomie Co., Kansas, USA | I6299 | |
| 7 | 15 Jun 2001 | Onaga, Pottawatomie Co., Kansas, USA | I6316 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Onaga, Pottawatomie Co., Kansas, USA | I6305 | ||
| 2 | Onaga, Pottawatomie Co., Kansas, USA | I6304 | ||
| 3 | Onaga, Pottawatomie Co., Kansas, USA | I6303 | ||
| 4 | 1 Jul 1964 | Onaga, Pottawatomie Co., Kansas, USA | I6298 | |
| 5 | 25 Mar 1931 | Onaga, Pottawatomie Co., Kansas, USA | I6282 | |
| 6 | 2 Dec 1974 | Onaga, Pottawatomie Co., Kansas, USA | I6297 | |
| 7 | Onaga, Pottawatomie Co., Kansas, USA | I6296 | ||
| 8 | Onaga, Pottawatomie Co., Kansas, USA | I6285 | ||
| 9 | 10 Feb 1991 | Onaga, Pottawatomie Co., Kansas, USA | I6299 | |
| 10 | 19 Jun 2001 | Onaga, Pottawatomie Co., Kansas, USA | I6316 | |
| 11 | Onaga, Pottawatomie Co., Kansas, USA | I6337 | ||
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1975 | Onaga, Pottawatomie Co., Kansas, USA | I6307 | |
| 2 | 2 Jul 1964 | Onaga, Pottawatomie Co., Kansas, USA | I6298 | |
| 3 | 16 Jul 1964 | Onaga, Pottawatomie Co., Kansas, USA | I6298 | |
| 4 | 26 Mar 1931 | Onaga, Pottawatomie Co., Kansas, USA | I6282 | |
| 5 | 5 Dec 1974 | Onaga, Pottawatomie Co., Kansas, USA | I6297 | |
| 6 | 16 Sep 1920 | Onaga, Pottawatomie Co., Kansas, USA | I6296 | |
| 7 | 3 Feb 1944 | Onaga, Pottawatomie Co., Kansas, USA | I6285 | |
| 8 | 14 Feb 1991 | Onaga, Pottawatomie Co., Kansas, USA | I6299 | |
| 9 | 21 Jun 2001 | Onaga, Pottawatomie Co., Kansas, USA | I6316 | |
| 10 | 30 Dec 2004 | Onaga, Pottawatomie Co., Kansas, USA | I6340 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Mar 1931 | Onaga, Pottawatomie Co., Kansas, USA | I6303 | |
| 2 | 23 Mar 1931 | Onaga, Pottawatomie Co., Kansas, USA | I6298 | |
| 3 | 23 Mar 1931 | Onaga, Pottawatomie Co., Kansas, USA | I6297 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Armstrong / Bonjour | 21 Apr 1934 | Onaga, Pottawatomie Co., Kansas, USA | F2356 |
| 2 | Bonjour / Cass | 12 Mar 1908 | Onaga, Pottawatomie Co., Kansas, USA | F2352 |
We make every effort to document our research. If you have something you would like to add, please contact us.