Our Family's Journey Through Time
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Campbell, Cornelia Woodhull | 1885 | Nuckolls Co., Nebraska, USA | I4879 |
2 | Malsbury, Arthur Albert | 1885 | Nuckolls Co., Nebraska, USA | I4886 |
3 | Malsbury, Caleb | 1885 | Nuckolls Co., Nebraska, USA | I4878 |
4 | Malsbury, Charles A. | 1900 | Nuckolls Co., Nebraska, USA | I6531 |
5 | Malsbury, Charles A. | 1910 | Nuckolls Co., Nebraska, USA | I6531 |
6 | Malsbury, Charles Henry | 1885 | Nuckolls Co., Nebraska, USA | I4885 |
7 | Malsbury, Charles Henry | 1900 | Nuckolls Co., Nebraska, USA | I4885 |
8 | Malsbury, Charles Henry | 1910 | Nuckolls Co., Nebraska, USA | I4885 |
9 | Malsbury, James Heaton | 1885 | Nuckolls Co., Nebraska, USA | I4888 |
10 | Malsbury, John Herbert | 1885 | Nuckolls Co., Nebraska, USA | I4889 |
11 | Malsbury, May | 1900 | Nuckolls Co., Nebraska, USA | I6530 |
12 | Malsbury, May | 1910 | Nuckolls Co., Nebraska, USA | I6530 |
13 | Malsbury, William Augustus | 1885 | Nuckolls Co., Nebraska, USA | I4890 |
14 | Malsbury, William C. | 1900 | Nuckolls Co., Nebraska, USA | I6529 |
15 | [Unknown], Mary M. | 1885 | Nuckolls Co., Nebraska, USA | I6528 |
16 | [Unknown], Mary M. | 1900 | Nuckolls Co., Nebraska, USA | I6528 |
17 | [Unknown], Mary M. | 1910 | Nuckolls Co., Nebraska, USA | I6528 |
We make every effort to document our research. If you have something you would like to add, please contact us.