Our Family's Journey Through Time
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Camden, Susan | 1584 | Norwich, Norfolk, England | I3720 |
2 | Crowe, Rose Beatrice | 1506 | Norwich, Norfolk, England | I3797 |
3 | Pendleton, Abigail | 1617 | Norwich, Norfolk, England | I3836 |
4 | Pendleton, Anne | 28 Aug 1583 | Norwich, Norfolk, England | I3880 |
5 | Pendleton, Anne | 1615 | Norwich, Norfolk, England | I3835 |
6 | Pendleton, Cecily | 1608 | Norwich, Norfolk, England | I3831 |
7 | Pendleton, Francis | 6 Oct 1581 | Norwich, Norfolk, England | I3879 |
8 | Pendleton, George | Abt 1586 | Norwich, Norfolk, England | I3882 |
9 | Pendleton, George | Abt 1589 | Norwich, Norfolk, England | I3884 |
10 | Pendleton, George | 1607 | Norwich, Norfolk, England | I3830 |
11 | Pendleton, Henry | 12 Aug 1580 | Norwich, Norfolk, England | I3719 |
12 | Pendleton, Henry | 1613 | Norwich, Norfolk, England | I3834 |
13 | Pendleton, Henry | 26 Dec 1614 | Norwich, Norfolk, England | I3697 |
14 | Pendleton, John | 1609 | Norwich, Norfolk, England | I3832 |
15 | Pendleton, Mary | 1623 | Norwich, Norfolk, England | I3839 |
16 | Pendleton, Matilda | 1620 | Norwich, Norfolk, England | I3838 |
17 | Pendleton, Matthew | 1624 | Norwich, Norfolk, England | I3840 |
18 | Pendleton, Phillip | 26 Mar 1654 | Norwich, Norfolk, England | I3678 |
19 | Pendleton, Susan | 1609 | Norwich, Norfolk, England | I3833 |
20 | Pendleton, Thomas | 1619 | Norwich, Norfolk, England | I3837 |
21 | Pettus, Agnes | Abt 1525 | Norwich, Norfolk, England | I3852 |
22 | Pettus, Alexander | 1558 | Norwich, Norfolk, England | I3849 |
23 | Pettus, Anne | 1565 | Norwich, Norfolk, England | I3850 |
24 | Pettus, Cecily | 1560 | Norwich, Norfolk, England | I3744 |
25 | Pettus, Elizabeth | 28 Jun 1554 | Norwich, Norfolk, England | I3848 |
26 | Pettus, Isabel | 1551 | Norwich, Norfolk, England | I3846 |
27 | Pettus, John | 1496 | Norwich, Norfolk, England | I3794 |
28 | Pettus, John | 1550 | Norwich, Norfolk, England | I3845 |
29 | Pettus, Jone | 1528 | Norwich, Norfolk, England | I3855 |
30 | Pettus, Thomas | 1475 | Norwich, Norfolk, England | I3795 |
31 | Pettus, Thomas | 1523 | Norwich, Norfolk, England | I3757 |
32 | Pettus, Thomas | 1552 | Norwich, Norfolk, England | I3847 |
33 | Pettus, William | 1556 | Norwich, Norfolk, England | I3862 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Camden, Susan | 8 Nov 1584 | Norwich, Norfolk, England | I3720 |
2 | Pettus, Alexander | Norwich, Norfolk, England | I3849 | |
3 | Pettus, Elizabeth | 28 Jun 1554 | Norwich, Norfolk, England | I3848 |
4 | Pettus, Isabel | 28 Jun 1551 | Norwich, Norfolk, England | I3846 |
5 | Pettus, Thomas | 17 Sep 1552 | Norwich, Norfolk, England | I3847 |
6 | Pettus, William | Norwich, Norfolk, England | I3862 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Curtis, Bridget | 1622 | Norwich, Norfolk, England | I3859 |
2 | De Thick, Christian | 25 Jun 1578 | Norwich, Norfolk, England | I3758 |
3 | King, Cecily | 1641 | Norwich, Norfolk, England | I3860 |
4 | Pendleton, Abigail | Norwich, Norfolk, England | I3836 | |
5 | Pendleton, George | Norwich, Norfolk, England | I3884 | |
6 | Pendleton, George | 27 Oct 1603 | Norwich, Norfolk, England | I3877 |
7 | Pendleton, George | 2 Jun 1607 | Norwich, Norfolk, England | I3830 |
8 | Pendleton, Henry | Norwich, Norfolk, England | I3834 | |
9 | Pendleton, Henry | 15 Jul 1635 | Norwich, Norfolk, England | I3719 |
10 | Pendleton, Henry | 20 Dec 1682 | Norwich, Norfolk, England | I3697 |
11 | Pendleton, John | 1637 | Norwich, Norfolk, England | I3832 |
12 | Pendleton, Matilda | Norwich, Norfolk, England | I3838 | |
13 | Pendleton, Matthew | Norwich, Norfolk, England | I3840 | |
14 | Pendleton, Susan | Norwich, Norfolk, England | I3833 | |
15 | Pettingale, Elizabeth | 27 Jan 1624/25 | Norwich, Norfolk, England | I3878 |
16 | Pettus, John | 28 Aug 1558 | Norwich, Norfolk, England | I3794 |
17 | Pettus, John | 13 May 1614 | Norwich, Norfolk, England | I3845 |
18 | Pettus, Thomas | Norwich, Norfolk, England | I3847 | |
19 | Pettus, Thomas | 7 Jan 1596/97 | Norwich, Norfolk, England | I3757 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pendleton, Abigail | 28 Dec 1617 | Norwich, Norfolk, England | I3836 |
2 | Pendleton, George | Norwich, Norfolk, England | I3877 | |
3 | Pendleton, Henry | Norwich, Norfolk, England | I3719 | |
4 | Pendleton, John | 9 Jan 1636/37 | Norwich, Norfolk, England | I3832 |
5 | Pendleton, Matilda | 2 Sep 1622 | Norwich, Norfolk, England | I3838 |
6 | Pendleton, Matthew | 23 Jan 1625/26 | Norwich, Norfolk, England | I3840 |
7 | Pendleton, Susan | 9 Jan 1636/37 | Norwich, Norfolk, England | I3833 |
8 | Pettingale, Elizabeth | Norwich, Norfolk, England | I3878 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dabney / Pettus | 25 Feb 1585/86 | Norwich, Norfolk, England | F1450 |
2 | Fitton / Pendleton | 19 Feb 1624/25 | Norwich, Norfolk, England | F1446 |
3 | Pendleton / | 1636 | Norwich, Norfolk, England | F1399 |
4 | Pendleton / Camden | 30 Sep 1605 | Norwich, Norfolk, England | F1400 |
5 | Pendleton / Douglas | 1648 | Norwich, Norfolk, England | F1388 |
6 | Pendleton / Osborn | 13 Feb 1613/14 | Norwich, Norfolk, England | F1456 |
7 | Pendleton / Pettingale | 29 Jul 1579 | Norwich, Norfolk, England | F1408 |
8 | Pendleton / [Unknown] | 1610 | Norwich, Norfolk, England | F1455 |
We make every effort to document our research. If you have something you would like to add, please contact us.