Our Family's Journey Through Time
County/Shire : Latitude: 39.8286111111111, Longitude: -99.8888888888889Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1889 | Norton Co., Kansas, USA | I521 | |
| 2 | 30 Sep 1894 | Norton Co., Kansas, USA | I2581 | |
| 3 | I524 | |||
| 4 | 9 Oct 1911 | Norton Co., Kansas, USA | I522 | |
| 5 | I523 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1942 | Norton Co., Kansas, USA | I2528 | |
| 2 | 24 Jul 1920 | Norton Co., Kansas, USA | I2529 | |
| 3 | 11 May 1907 | Norton Co., Kansas, USA | I517 | |
| 4 | 6 Apr 1954 | Norton Co., Kansas, USA | I518 | |
| 5 | 26 Jan 1915 | Norton Co., Kansas, USA | I8873 | |
| 6 | 18 Jan 1912 | Norton Co., Kansas, USA | I516 | |
| 7 | 20 Aug 1924 | Norton Co., Kansas, USA | I10642 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Norton Co., Kansas, USA | I517 | ||
| 2 | Norton Co., Kansas, USA | I8873 | ||
| 3 | Norton Co., Kansas, USA | I516 | ||
| 4 | Norton Co., Kansas, USA | I7396 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1942 | Norton Co., Kansas, USA | I2528 | |
| 2 | 24 Jul 1920 | Norton Co., Kansas, USA | I2529 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Reeves / Rumsey | 22 Jul 1922 | Norton Co., Kansas, USA | F3185 |
We make every effort to document our research. If you have something you would like to add, please contact us.