Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Otis, Merrill Edward | 7 Jul 1884 | Nodaway Co., Missouri, USA | I4717 |
2 | Rumsey, Edgar | 28 Oct 1877 | Nodaway Co., Missouri, USA | I519 |
3 | Rumsey, [Son] | 13 Feb 1886 | Nodaway Co., Missouri, USA | I7473 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Myers, Tamer | 1860 | Nodaway Co., Missouri, USA | I2252 |
2 | Myers, Tamer | 1870 | Nodaway Co., Missouri, USA | I2252 |
3 | Otis, Absalom | 1870 | Nodaway Co., Missouri, USA | I2240 |
4 | Otis, Edward | 1860 | Nodaway Co., Missouri, USA | I2384 |
5 | Otis, Edward | 1870 | Nodaway Co., Missouri, USA | I2384 |
6 | Otis, George Washington | 1860 | Nodaway Co., Missouri, USA | I2385 |
7 | Otis, George Washington | 1870 | Nodaway Co., Missouri, USA | I2385 |
8 | Otis, Jasper Newton | 1870 | Nodaway Co., Missouri, USA | I2242 |
9 | Otis, Mary Frances | 1870 | Nodaway Co., Missouri, USA | I2382 |
10 | Otis, Merrill Edward | 1860 | Nodaway Co., Missouri, USA | I2241 |
11 | Otis, Merrill Edward | 1870 | Nodaway Co., Missouri, USA | I2241 |
12 | Otis, Reisen | 1860 | Nodaway Co., Missouri, USA | I2383 |
13 | Otis, Reisen | 1870 | Nodaway Co., Missouri, USA | I2383 |
14 | Otis, Sarah Ann | 1860 | Nodaway Co., Missouri, USA | I517 |
15 | Otis, Sarah Ann | 1870 | Nodaway Co., Missouri, USA | I517 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rumsey / Otis | 24 Dec 1876 | Nodaway Co., Missouri, USA | F240 |
We make every effort to document our research. If you have something you would like to add, please contact us.