Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Farmer, Eliza C. | 15 Apr 1843 | Newfield, Tompkins Co., New York, USA | I9761 |
2 | McRavy, Evangeline | Abt 1890 | Newfield, Tompkins Co., New York, USA | I4972 |
3 | Rumsey, Catherine Ann | Abt 1845 | Newfield, Tompkins Co., New York, USA | I5191 |
4 | Rumsey, Daniel | 1841 | Newfield, Tompkins Co., New York, USA | I5189 |
5 | Rumsey, D.H. | I4975 | ||
6 | Rumsey, Frances | Abt May 1874 | Newfield, Tompkins Co., New York, USA | I5201 |
7 | Rumsey, Harlan C. | 5 Apr 1906 | Newfield, Tompkins Co., New York, USA | I4991 |
8 | Rumsey, James W. | 5 May 1839 | Newfield, Tompkins Co., New York, USA | I5187 |
9 | Rumsey, LaFayette Joseph | 18 Feb 1856 | Newfield, Tompkins Co., New York, USA | I5018 |
10 | Rumsey, Levi | 12 Apr 1849 | Newfield, Tompkins Co., New York, USA | I5016 |
11 | Rumsey, Lina Bell | 16 Feb 1864 | Newfield, Tompkins Co., New York, USA | I5020 |
12 | Rumsey, Melissa | Abt 1868 | Newfield, Tompkins Co., New York, USA | I5199 |
13 | Rumsey, Minnie May | 15 Jun 1870 | Newfield, Tompkins Co., New York, USA | I5200 |
14 | Rumsey, Sarah Jane | 5 May 1849 | Newfield, Tompkins Co., New York, USA | I5193 |
15 | Rumsey, Simon | 15 Sep 1843 | Newfield, Tompkins Co., New York, USA | I5190 |
16 | Rumsey, William | Abt 1837 | Newfield, Tompkins Co., New York, USA | I5185 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Miller, Phebe | 7 Sep 1899 | Newfield, Tompkins Co., New York, USA | I5180 |
2 | Rider, Phebe | 7 Dec 1864 | Newfield, Tompkins Co., New York, USA | I5065 |
3 | Rumsey, Betsey | 10 Sep 1901 | Newfield, Tompkins Co., New York, USA | I5540 |
4 | Rumsey, Catherine Ann | 21 Apr 1928 | Newfield, Tompkins Co., New York, USA | I5191 |
5 | Rumsey, David | 3 Aug 1867 | Newfield, Tompkins Co., New York, USA | I4958 |
6 | Rumsey, Frank Alonzo | 1950 | Newfield, Tompkins Co., New York, USA | I9783 |
7 | Rumsey, Henry | 7 Apr 1878 | Newfield, Tompkins Co., New York, USA | I5537 |
8 | Rumsey, Isaac Knapp | 26 Jul 1877 | Newfield, Tompkins Co., New York, USA | I5441 |
9 | Rumsey, Maritta | 16 Nov 1877 | Newfield, Tompkins Co., New York, USA | I5452 |
10 | Rumsey, Mary Ann | 23 Sep 1884 | Newfield, Tompkins Co., New York, USA | I5444 |
11 | Rumsey, Nancy | 24 Nov 1875 | Newfield, Tompkins Co., New York, USA | I5415 |
12 | Rumsey, Phebe | 18 Oct 1919 | Newfield, Tompkins Co., New York, USA | I5029 |
13 | Rumsey, Sarah Jane | 12 Jan 1900 | Newfield, Tompkins Co., New York, USA | I5193 |
14 | Rumsey, Solomon S. | 7 Nov 1871 | Newfield, Tompkins Co., New York, USA | I5178 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Becker, Marie | Newfield, Tompkins Co., New York, USA | I9697 | |
2 | Curtis, Julia Ann Caroline | Newfield, Tompkins Co., New York, USA | I5447 | |
3 | Davenport, Mary A. | Newfield, Tompkins Co., New York, USA | I4960 | |
4 | Dunning, Susan Jane | Newfield, Tompkins Co., New York, USA | I5443 | |
5 | Farmer, Eliza C. | Newfield, Tompkins Co., New York, USA | I9761 | |
6 | Fish, Narcissa E. | Newfield, Tompkins Co., New York, USA | I4959 | |
7 | Hoag, Anna | Newfield, Tompkins Co., New York, USA | I5501 | |
8 | Hummer, Dora B. | Newfield, Tompkins Co., New York, USA | I9695 | |
9 | Lanning, Frances | Newfield, Tompkins Co., New York, USA | I4969 | |
10 | Miller, Phebe | Newfield, Tompkins Co., New York, USA | I5180 | |
11 | Rumsey, Alonzo | Newfield, Tompkins Co., New York, USA | I9760 | |
12 | Rumsey, Benjamin Earl | Newfield, Tompkins Co., New York, USA | I5500 | |
13 | Rumsey, Charles Farmer | Newfield, Tompkins Co., New York, USA | I9786 | |
14 | Rumsey, David | Newfield, Tompkins Co., New York, USA | I4958 | |
15 | Rumsey, Don George | Newfield, Tompkins Co., New York, USA | I9694 | |
16 | Rumsey, Elizabeth | Newfield, Tompkins Co., New York, USA | I9732 | |
17 | Rumsey, Elmer C. | Newfield, Tompkins Co., New York, USA | I4968 | |
18 | Rumsey, Hannah | Newfield, Tompkins Co., New York, USA | I5042 | |
19 | Rumsey, Harlan C. | 13 Nov 1992 | Newfield, Tompkins Co., New York, USA | I4991 |
20 | Rumsey, Harold Edward | Newfield, Tompkins Co., New York, USA | I9733 | |
21 | Rumsey, Isaac Knapp | Newfield, Tompkins Co., New York, USA | I5441 | |
22 | Rumsey, Milton Lester | Newfield, Tompkins Co., New York, USA | I9696 | |
23 | Rumsey, Orville C. | Newfield, Tompkins Co., New York, USA | I9764 | |
24 | Rumsey, Oscar James | Newfield, Tompkins Co., New York, USA | I9768 | |
25 | Rumsey, Solomon S. | Newfield, Tompkins Co., New York, USA | I5178 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Rumsey, James W. | 13 Jul 1870 | Newfield, Tompkins Co., New York, USA | I5187 |
2 | Rumsey, Solomon S. | 13 Jul 1870 | Newfield, Tompkins Co., New York, USA | I5178 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Milton Lester | 12 Sep 1917 | Newfield, Tompkins Co., New York, USA | I9696 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Doolittle / Rumsey | 2 Jul 1828 | Newfield, Tompkins Co., New York, USA | F2044 |
2 | Rumsey / Becker | 17 Oct 1925 | Newfield, Tompkins Co., New York, USA | F3487 |
3 | Rumsey / Holley | Abt 1867 | Newfield, Tompkins Co., New York, USA | F1922 |
4 | Rumsey / Russell | 21 Jan 1906 | Newfield, Tompkins Co., New York, USA | F3525 |
5 | Rumsey / Starks | 30 Oct 1864 | Newfield, Tompkins Co., New York, USA | F1919 |
6 | Rumsey / [Unknown] | 10 Oct 1964 | Newfield, Tompkins Co., New York, USA | F3504 |
We make every effort to document our research. If you have something you would like to add, please contact us.