Our Family's Journey Through Time
City/Town : Latitude: 40.7144444444444, Longitude: -74.0072222222222Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1858 | New York, New York Co., New York, USA | I9033 | |
| 2 | 27 Feb 1856 | New York, New York Co., New York, USA | I9031 | |
| 3 | Abt 1615 | New York, New York Co., New York, USA | I4908 | |
| 4 | 8 Sep 1882 | New York, New York Co., New York, USA | I9037 | |
| 5 | 3 Apr 1834 | New York, New York Co., New York, USA | I5583 | |
| 6 | 22 Feb 1855 | New York, New York Co., New York, USA | I9032 | |
| 7 | 1883 | New York, New York Co., New York, USA | I9036 | |
| 8 | 10 Jun 1882 | New York, New York Co., New York, USA | I9035 | |
| 9 | Nov 1897 | New York, New York Co., New York, USA | I8719 | |
| 10 | Abt 1807 | New York, New York Co., New York, USA | I5099 | |
| 11 | 8 Feb 1864 | New York, New York Co., New York, USA | I10541 | |
| 12 | I7855 | |||
| 13 | 22 Jul 1841 | New York, New York Co., New York, USA | I6091 | |
| 14 | Abt 1845 | New York, New York Co., New York, USA | I6118 | |
| 15 | 1841 | New York, New York Co., New York, USA | I6117 | |
| 16 | 1839 | New York, New York Co., New York, USA | I2642 | |
| 17 | 18 Jun 1844 | New York, New York Co., New York, USA | I3378 | |
| 18 | 7 Feb 1809 | New York, New York Co., New York, USA | I5756 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jun 1670 | New York, New York Co., New York, USA | I4912 | |
| 2 | 16 Feb 1829 | New York, New York Co., New York, USA | I9949 | |
| 3 | Bef 1900 | New York, New York Co., New York, USA | I9036 | |
| 4 | 28 Jun 1839 | New York, New York Co., New York, USA | I9950 | |
| 5 | New York, New York Co., New York, USA | I5148 | ||
| 6 | 17 Mar 1846 | New York, New York Co., New York, USA | I6263 | |
| 7 | Abt Aug 1859 | New York, New York Co., New York, USA | I5746 | |
| 8 | 3 Nov 1868 | New York, New York Co., New York, USA | I5745 | |
| 9 | 7 Feb 1851 | New York, New York Co., New York, USA | I5749 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | New York, New York Co., New York, USA | I9037 | ||
| 2 | New York, New York Co., New York, USA | I9949 | ||
| 3 | New York, New York Co., New York, USA | I9950 | ||
| 4 | New York, New York Co., New York, USA | I5749 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1829 | New York, New York Co., New York, USA | I9030 | |
| 2 | 1858 | New York, New York Co., New York, USA | I9033 | |
| 3 | 1855 | New York, New York Co., New York, USA | I9031 | |
| 4 | Abt 1820 | New York, New York Co., New York, USA | I6116 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1842 | New York, New York Co., New York, USA | I6263 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | New York, New York Co., New York, USA | I9043 | |
| 2 | 1900 | New York, New York Co., New York, USA | I9044 | |
| 3 | 1860 | New York, New York Co., New York, USA | I9030 | |
| 4 | 1870 | New York, New York Co., New York, USA | I9030 | |
| 5 | 1880 | New York, New York Co., New York, USA | I9030 | |
| 6 | 1900 | New York, New York Co., New York, USA | I9030 | |
| 7 | 1860 | New York, New York Co., New York, USA | I9033 | |
| 8 | 1870 | New York, New York Co., New York, USA | I9033 | |
| 9 | 1880 | New York, New York Co., New York, USA | I9033 | |
| 10 | 1900 | New York, New York Co., New York, USA | I9033 | |
| 11 | 1860 | New York, New York Co., New York, USA | I9031 | |
| 12 | 1870 | New York, New York Co., New York, USA | I9031 | |
| 13 | 1880 | New York, New York Co., New York, USA | I9031 | |
| 14 | 1900 | New York, New York Co., New York, USA | I9031 | |
| 15 | 1900 | New York, New York Co., New York, USA | I9045 | |
| 16 | 1880 | New York, New York Co., New York, USA | I9032 | |
| 17 | 1900 | New York, New York Co., New York, USA | I9032 | |
| 18 | 1900 | New York, New York Co., New York, USA | I9034 | |
| 19 | 1900 | New York, New York Co., New York, USA | I9035 | |
| 20 | 1850 | New York, New York Co., New York, USA | I6100 | |
| 21 | 1850 | New York, New York Co., New York, USA | I6091 | |
| 22 | 1850 | New York, New York Co., New York, USA | I6105 | |
| 23 | 1840 | New York, New York Co., New York, USA | I6098 | |
| 24 | 1850 | New York, New York Co., New York, USA | I6102 | |
| 25 | 1850 | New York, New York Co., New York, USA | I6098 | |
| 26 | 1850 | New York, New York Co., New York, USA | I6101 | |
| 27 | 1860 | New York, New York Co., New York, USA | I6101 | |
| 28 | 1870 | New York, New York Co., New York, USA | I6101 | |
| 29 | 1880 | New York, New York Co., New York, USA | I6101 | |
| 30 | 1850 | New York, New York Co., New York, USA | I3378 | |
| 31 | 1850 | New York, New York Co., New York, USA | I6099 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Directory |
Person ID | ||
|---|---|---|---|---|
| 1 | 1835 | New York, New York Co., New York, USA | I6960 | |
| 2 | 1836 | New York, New York Co., New York, USA | I6960 | |
| 3 | 1837 | New York, New York Co., New York, USA | I6960 | |
| 4 | 1838 | New York, New York Co., New York, USA | I6960 | |
| 5 | 1839 | New York, New York Co., New York, USA | I6960 | |
| 6 | 1840 | New York, New York Co., New York, USA | I6960 | |
| 7 | 1841 | New York, New York Co., New York, USA | I6960 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1926 | New York, New York Co., New York, USA | I1940 | |
| 2 | 8 Dec 1926 | New York, New York Co., New York, USA | I1938 | |
| 3 | 8 Dec 1926 | New York, New York Co., New York, USA | I1952 | |
| 4 | 8 Dec 1926 | New York, New York Co., New York, USA | I1942 | |
| 5 | 1829 | New York, New York Co., New York, USA | I21998 | |
| 6 | 15 Mar 1828 | New York, New York Co., New York, USA | I6098 | |
| 7 | 15 Mar 1828 | New York, New York Co., New York, USA | I7957 | |
| 8 | 8 Dec 1926 | New York, New York Co., New York, USA | I1941 | |
| 9 | 15 Mar 1828 | New York, New York Co., New York, USA | I6099 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Nov 1836 | New York, New York Co., New York, USA | I6098 | |
| 2 | 9 Nov 1836 | New York, New York Co., New York, USA | I6960 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | New York, New York Co., New York, USA | I8675 | |
| 2 | 1901 | New York, New York Co., New York, USA | I8674 | |
| 3 | 1828 | New York, New York Co., New York, USA | I6115 | |
| 4 | 1832-1836 | New York, New York Co., New York, USA | I6115 | |
| 5 | 1838 | New York, New York Co., New York, USA | I6115 | |
| 6 | 1839 | New York, New York Co., New York, USA | I6115 | |
| 7 | 1840 | New York, New York Co., New York, USA | I6115 | |
| 8 | 1841-42 | New York, New York Co., New York, USA | I6115 | |
| 9 | 1844 | New York, New York Co., New York, USA | I6115 | |
| 10 | 1845 | New York, New York Co., New York, USA | I6115 | |
| 11 | 1828 | New York, New York Co., New York, USA | I6098 | |
| 12 | 1830-1838 | New York, New York Co., New York, USA | I6098 | |
| 13 | 1841-1854 | New York, New York Co., New York, USA | I6098 | |
| 14 | 1833-1837 | New York, New York Co., New York, USA | I6263 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Andrews / Plowman | New York, New York Co., New York, USA | F3083 | |
| 2 | Canning / Skillin | 1853 | New York, New York Co., New York, USA | F3252 |
| 3 | Croney / Martin | 14 Apr 1907 | New York, New York Co., New York, USA | F3254 |
| 4 | Martin / Canning | 1879 | New York, New York Co., New York, USA | F3253 |
| 5 | Medcalf / Plowman | New York, New York Co., New York, USA | F3082 | |
| 6 | Rumsey / Underhill | 16 Aug 1841 | New York, New York Co., New York, USA | F2117 |
| 7 | Skillin / Lowery | 18 Aug 1838 | New York, New York Co., New York, USA | F2315 |
We make every effort to document our research. If you have something you would like to add, please contact us.