Our Family's Journey Through Time
City/Town : Latitude: 41.0859169444444, Longitude: -82.3995661111111Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1855 | New London, Huron Co., Ohio, USA | I10186 | |
| 2 | 1862 | New London, Huron Co., Ohio, USA | I10188 | |
| 3 | 23 Mar 1851 | New London, Huron Co., Ohio, USA | I10191 | |
| 4 | 10 May 1824 | New London, Huron Co., Ohio, USA | I10079 | |
| 5 | 24 May 1860 | New London, Huron Co., Ohio, USA | I10125 | |
| 6 | 2 Jul 1838 | New London, Huron Co., Ohio, USA | I10077 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1978 | New London, Huron Co., Ohio, USA | I10165 | |
| 2 | 29 Sep 1854 | New London, Huron Co., Ohio, USA | I5385 | |
| 3 | 4 Oct 1911 | New London, Huron Co., Ohio, USA | I10191 | |
| 4 | 2 May 1861 | New London, Huron Co., Ohio, USA | I10079 | |
| 5 | 24 Jul 1840 | New London, Huron Co., Ohio, USA | I5384 | |
| 6 | 10 Mar 1883 | New London, Huron Co., Ohio, USA | I5920 | |
| 7 | 10 Mar 1898 | New London, Huron Co., Ohio, USA | I10125 | |
| 8 | Jul 1970 | New London, Huron Co., Ohio, USA | I10197 | |
| 9 | 1 Sep 1848 | New London, Huron Co., Ohio, USA | I5382 | |
| 10 | 17 Aug 1899 | New London, Huron Co., Ohio, USA | I10068 | |
| 11 | 23 Aug 1897 | New London, Huron Co., Ohio, USA | I5918 | |
| 12 | 19 Jun 1902 | New London, Huron Co., Ohio, USA | I5912 | |
| 13 | 1 Jan 1875 | New London, Huron Co., Ohio, USA | I10078 | |
| 14 | 28 Apr 1914 | New London, Huron Co., Ohio, USA | I10069 | |
| 15 | 1851 | New London, Huron Co., Ohio, USA | I5383 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | New London, Huron Co., Ohio, USA | I10074 | ||
| 2 | New London, Huron Co., Ohio, USA | I10192 | ||
| 3 | New London, Huron Co., Ohio, USA | I10191 | ||
| 4 | New London, Huron Co., Ohio, USA | I10079 | ||
| 5 | New London, Huron Co., Ohio, USA | I10193 | ||
| 6 | New London, Huron Co., Ohio, USA | I10073 | ||
| 7 | New London, Huron Co., Ohio, USA | I10068 | ||
| 8 | New London, Huron Co., Ohio, USA | I5912 | ||
| 9 | New London, Huron Co., Ohio, USA | I10078 | ||
| 10 | New London, Huron Co., Ohio, USA | I10069 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1872 | New London, Huron Co., Ohio, USA | I5934 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hoffstatter / Rumsey | 23 Mar 1854 | New London, Huron Co., Ohio, USA | F3650 |
| 2 | Rumsey / Birt | 24 Dec 1879 | New London, Huron Co., Ohio, USA | F3674 |
| 3 | Rumsey / White | 11 Nov 1857 | New London, Huron Co., Ohio, USA | F3646 |
Matches 1 to 1 of 1
| Family |
Alt. Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Rumsey / Bayless | Bef 1838 | New London, Huron Co., Ohio, USA | F2236 |
We make every effort to document our research. If you have something you would like to add, please contact us.