Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hoffstatter, John G. | 1855 | New London, Huron Co., Ohio, USA | I10186 |
2 | Hoffstatter, William J. | 1862 | New London, Huron Co., Ohio, USA | I10188 |
3 | Porter, Emery Ford | 23 Mar 1851 | New London, Huron Co., Ohio, USA | I10191 |
4 | Porter, William | 10 May 1824 | New London, Huron Co., Ohio, USA | I10079 |
5 | Rumsey, Elmer Loren | 24 May 1860 | New London, Huron Co., Ohio, USA | I10125 |
6 | Rumsey, John W. | 2 Jul 1838 | New London, Huron Co., Ohio, USA | I10077 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chandler, Harry | Oct 1978 | New London, Huron Co., Ohio, USA | I10165 |
2 | Hofstatter, Jane | 29 Sep 1854 | New London, Huron Co., Ohio, USA | I5385 |
3 | Porter, Emery Ford | 4 Oct 1911 | New London, Huron Co., Ohio, USA | I10191 |
4 | Porter, William | 2 May 1861 | New London, Huron Co., Ohio, USA | I10079 |
5 | Rumsey, David | 24 Jul 1840 | New London, Huron Co., Ohio, USA | I5384 |
6 | Rumsey, David | 10 Mar 1883 | New London, Huron Co., Ohio, USA | I5920 |
7 | Rumsey, Elmer Loren | 10 Mar 1898 | New London, Huron Co., Ohio, USA | I10125 |
8 | Rumsey, Emma I. | Jul 1970 | New London, Huron Co., Ohio, USA | I10197 |
9 | Rumsey, John | 1 Sep 1848 | New London, Huron Co., Ohio, USA | I5382 |
10 | Rumsey, Loren W. | 17 Aug 1899 | New London, Huron Co., Ohio, USA | I10068 |
11 | Rumsey, Mary | 23 Aug 1897 | New London, Huron Co., Ohio, USA | I5918 |
12 | Rumsey, Watey B. | 19 Jun 1902 | New London, Huron Co., Ohio, USA | I5912 |
13 | White, Adeline Harriet | 1 Jan 1875 | New London, Huron Co., Ohio, USA | I10078 |
14 | White, Mary Elizabeth | 28 Apr 1914 | New London, Huron Co., Ohio, USA | I10069 |
15 | Young, Saloma | 1851 | New London, Huron Co., Ohio, USA | I5383 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chandler, Isaac Harrison | New London, Huron Co., Ohio, USA | I10074 | |
2 | Foot, Eva F. | New London, Huron Co., Ohio, USA | I10192 | |
3 | Porter, Emery Ford | New London, Huron Co., Ohio, USA | I10191 | |
4 | Porter, William | New London, Huron Co., Ohio, USA | I10079 | |
5 | Porter, Willie Claude | New London, Huron Co., Ohio, USA | I10193 | |
6 | Rumsey, Catharine D. | New London, Huron Co., Ohio, USA | I10073 | |
7 | Rumsey, Loren W. | New London, Huron Co., Ohio, USA | I10068 | |
8 | Rumsey, Watey B. | New London, Huron Co., Ohio, USA | I5912 | |
9 | White, Adeline Harriet | New London, Huron Co., Ohio, USA | I10078 | |
10 | White, Mary Elizabeth | New London, Huron Co., Ohio, USA | I10069 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Rumsey, George | 28 Nov 1872 | New London, Huron Co., Ohio, USA | I5934 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hoffstatter / Rumsey | 23 Mar 1854 | New London, Huron Co., Ohio, USA | F3650 |
2 | Rumsey / Birt | 24 Dec 1879 | New London, Huron Co., Ohio, USA | F3674 |
3 | Rumsey / White | 11 Nov 1857 | New London, Huron Co., Ohio, USA | F3646 |
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Rumsey / Bayless | Bef 1838 | New London, Huron Co., Ohio, USA | F2236 |
We make every effort to document our research. If you have something you would like to add, please contact us.