Our Family's Journey Through Time
City/Town : Latitude: 41.4021297222222, Longitude: -74.30552Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1765 | New Cornwall, Orange Co., New York, USA | I5052 | |
| 2 | 9 Oct 1772 | New Cornwall, Orange Co., New York, USA | I5059 | |
| 3 | 14 Jun 1768 | New Cornwall, Orange Co., New York, USA | I5056 | |
| 4 | Abt 1 Jan 1794 | New Cornwall, Orange Co., New York, USA | I5457 | |
| 5 | 8 Jul 1767 | New Cornwall, Orange Co., New York, USA | I5054 | |
| 6 | Abt 1770 | New Cornwall, Orange Co., New York, USA | I5057 | |
| 7 | 12 May 1764 | New Cornwall, Orange Co., New York, USA | I5050 | |
| 8 | 9 May 1774 | New Cornwall, Orange Co., New York, USA | I5064 | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1790 | New Cornwall, Orange Co., New York, USA | I4941 | |
| 2 | 1790 | New Cornwall, Orange Co., New York, USA | I5073 | |
| 3 | 1790 | New Cornwall, Orange Co., New York, USA | I4936 | |
We make every effort to document our research. If you have something you would like to add, please contact us.