Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Godkin, Clarence James | 3 Mar 1993 | Neligh, Antelope Co., Nebraska, USA | I9876 |
2 | Steckleberg, Dorthea Sophia | 3 Oct 1934 | Neligh, Antelope Co., Nebraska, USA | I9275 |
3 | Templin, Elbert Muncie | 23 Feb 1933 | Neligh, Antelope Co., Nebraska, USA | I9205 |
4 | Templin, Estella Ida | 4 Oct 1957 | Neligh, Antelope Co., Nebraska, USA | I9211 |
5 | Templin, George Wallace | 8 Jan 1959 | Neligh, Antelope Co., Nebraska, USA | I9212 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Godkin, Clarence James | Neligh, Antelope Co., Nebraska, USA | I9876 | |
2 | Krebeck, Ruby May | Neligh, Antelope Co., Nebraska, USA | I9875 | |
3 | Steckleberg, Dorthea Sophia | Neligh, Antelope Co., Nebraska, USA | I9275 | |
4 | Templin, Bernie Dale | 1 Apr 1942 | Neligh, Antelope Co., Nebraska, USA | I9878 |
5 | Templin, Estella Ida | Neligh, Antelope Co., Nebraska, USA | I9211 | |
6 | Templin, George Wallace | Neligh, Antelope Co., Nebraska, USA | I9212 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Templin, Bernie Dale | 2 Apr 1942 | Neligh, Antelope Co., Nebraska, USA | I9878 |
We make every effort to document our research. If you have something you would like to add, please contact us.