Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carswell, Allan | 1841 | Neilston, Renfewshire, Scotland | I2291 |
2 | Carswell, Elisabeth | 1841 | Neilston, Renfewshire, Scotland | I2278 |
3 | Carswell, Elisabeth | 1851 | Neilston, Renfewshire, Scotland | I2278 |
4 | Carswell, Janet | 1841 | Neilston, Renfewshire, Scotland | I2290 |
5 | Carswell, Jean | 1841 | Neilston, Renfewshire, Scotland | I2281 |
6 | Carswell, Jean | 1851 | Neilston, Renfewshire, Scotland | I2281 |
7 | Carswell, John | 1841 | Neilston, Renfewshire, Scotland | I2275 |
8 | Carswell, John | 1841 | Neilston, Renfewshire, Scotland | I2277 |
9 | Carswell, John | 1851 | Neilston, Renfewshire, Scotland | I2275 |
10 | Carswell, John | 1851 | Neilston, Renfewshire, Scotland | I2277 |
11 | Carswell, Robert | 1841 | Neilston, Renfewshire, Scotland | I2279 |
12 | Carswell, Robert | 1851 | Neilston, Renfewshire, Scotland | I2279 |
13 | Carswell, William | 1841 | Neilston, Renfewshire, Scotland | I2280 |
14 | Carswell, William | 1851 | Neilston, Renfewshire, Scotland | I2280 |
15 | Muir, Elisabeth | 1841 | Neilston, Renfewshire, Scotland | I2276 |
16 | Muir, Elisabeth | 1851 | Neilston, Renfewshire, Scotland | I2276 |
We make every effort to document our research. If you have something you would like to add, please contact us.