Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cox, Martha | 1910 | Murray Twp., Marshall Co., Kansas, USA | I5304 |
2 | Cox, William Riley | 1910 | Murray Twp., Marshall Co., Kansas, USA | I5305 |
3 | Martin, Anna | 1910 | Murray Twp., Marshall Co., Kansas, USA | I5306 |
4 | Rumsey, Ferryl Arlene | 1940 | Murray Twp., Marshall Co., Kansas, USA | I401 |
5 | Rumsey, Irvin O. | 1940 | Murray Twp., Marshall Co., Kansas, USA | I398 |
6 | Rumsey, Oliver Edward | 1940 | Murray Twp., Marshall Co., Kansas, USA | I381 |
7 | Skillin, Edith Mae | 1940 | Murray Twp., Marshall Co., Kansas, USA | I382 |
8 | Skillin, James Theodore | 1910 | Murray Twp., Marshall Co., Kansas, USA | I3380 |
9 | Skillin, Thelma | 1910 | Murray Twp., Marshall Co., Kansas, USA | I6145 |
10 | Williams, Mary Cornelia | 1940 | Murray Twp., Marshall Co., Kansas, USA | I399 |
We make every effort to document our research. If you have something you would like to add, please contact us.