Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennett, Margaret | 1808 | Monmouth Co., New Jersey, USA | I4880 |
2 | Ely, Rebecca Forman | 21 Feb 1819 | Monmouth Co., New Jersey, USA | I9564 |
3 | Grant, Abagail | Abt 1755 | Monmouth Co., New Jersey, USA | I3261 |
4 | Grant, Elizabeth | 10 Feb 1757 | Monmouth Co., New Jersey, USA | I3260 |
5 | Malsbury, Caleb | 1804 | Monmouth Co., New Jersey, USA | I4881 |
6 | Malsbury, Caleb | Abt 1835 | Monmouth Co., New Jersey, USA | I4878 |
7 | Smith, Margery | 12 May 1760 | Monmouth Co., New Jersey, USA | I3352 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Applegate, Daniel W. | 20 May 1836 | Monmouth Co., New Jersey, USA | I9707 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baird / Ely | 7 Jan 1834 | Monmouth Co., New Jersey, USA | F3430 |
2 | Grant / Irons | 3 Nov 1750 | Monmouth Co., New Jersey, USA | F1251 |
3 | Grant / Smith | Monmouth Co., New Jersey, USA | F1267 | |
4 | Irons / Longstreet | 23 May 1752 | Monmouth Co., New Jersey, USA | F1512 |
5 | Malsbury / Bennett | 1829 | Monmouth Co., New Jersey, USA | F1785 |
We make every effort to document our research. If you have something you would like to add, please contact us.