Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Haseltine, Clifford La Rue | 23 Jul 1946 | Mitchell Co., Kansas, USA | I831 |
2 | Haseltine, Grace Darling | 15 Apr 1987 | Mitchell Co., Kansas, USA | I829 |
3 | Haseltine, John Wilbur | 20 Aug 1973 | Mitchell Co., Kansas, USA | I828 |
4 | Haseltine, Willis Wilson | 29 Nov 1969 | Mitchell Co., Kansas, USA | I832 |
5 | Lowden, William Edgar | 12 Jul 1971 | Mitchell Co., Kansas, USA | I833 |
6 | Merrick, Louisa | 28 Jan 1877 | Mitchell Co., Kansas, USA | I9484 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Piggott, Dorinda T. | Mitchell Co., Kansas, USA | I888 | |
2 | Thomas, Berttrand Ellis | Mitchell Co., Kansas, USA | I24 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Haseltine, Clifford La Rue | 5 Jun 1917 | Mitchell Co., Kansas, USA | I831 |
We make every effort to document our research. If you have something you would like to add, please contact us.