Our Family's Journey Through Time
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Criner, George Henry | 7 Aug 1866 | Minnesota, USA | I8904 |
2 | Plowman, Andrew | Abt 1876 | Minnesota, USA | I10945 |
3 | Scovell, Ama | Abt 1858 | Minnesota, USA | I7656 |
4 | Scovell, Mary | Abt 1856 | Minnesota, USA | I7655 |
5 | Scovell, Thomas | 1860 | Minnesota, USA | I7657 |
6 | Scovill, Mary Ellen | Abt 1866 | Minnesota, USA | I9371 |
7 | Scoville, George | Abt 1864 | Minnesota, USA | I7649 |
8 | Scoville, Mary E. | Abt 1866 | Minnesota, USA | I7650 |
9 | Squires, Alveeda | Abt 1877 | Minnesota, USA | I1360 |
10 | Squires, Charles | Abt. 1862 | Minnesota, USA | I1338 |
11 | Squires, Dennis | Abt 1857 | Minnesota, USA | I1278 |
12 | Squires, Elmar | Abt 1863 | Minnesota, USA | I1339 |
13 | Squires, Grace | Abt 1873 | Minnesota, USA | I1380 |
14 | Squires, Lusina J. | Abt 1870 | Minnesota, USA | I1372 |
15 | Squires, Mary | Abt 1876 | Minnesota, USA | I1381 |
16 | Squires, Miles | Abt Apr 1880 | Minnesota, USA | I1362 |
17 | Squires, Stella | Abt 1866 | Minnesota, USA | I1340 |
18 | [Unknown], Nancy | Abt 1857 | Minnesota, USA | I1341 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Scoville, George Franklin | Abt 1864 | Minnesota, USA | I3394 |
We make every effort to document our research. If you have something you would like to add, please contact us.