Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Billington, Isaac | Abt 1692 | Middleboro, Plymouth Co., Massachusetts, USA | I4317 |
2 | Billington, Isaac | 14 Feb 1730/31 | Middleboro, Plymouth Co., Massachusetts, USA | I4497 |
3 | Billington, Seth | Abt 1687 | Middleboro, Plymouth Co., Massachusetts, USA | I4316 |
4 | Fuller, Keziah | 16 May 1700 | Middleboro, Plymouth Co., Massachusetts, USA | I4383 |
5 | Fuller, Mercy | 6 Dec 1695 | Middleboro, Plymouth Co., Massachusetts, USA | I4382 |
6 | Warren, Jabez | 3 Feb 1705/06 | Middleboro, Plymouth Co., Massachusetts, USA | I4473 |
7 | Warren, Joseph | 21 Feb 1714/15 | Middleboro, Plymouth Co., Massachusetts, USA | I4478 |
8 | Warren, Priscilla | 12 Dec 1704 | Middleboro, Plymouth Co., Massachusetts, USA | I4472 |
9 | Wood, Elnathan | 14 Apr 1686 | Middleboro, Plymouth Co., Massachusetts, USA | I4483 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Billington, Francis | 3 Dec 1684 | Middleboro, Plymouth Co., Massachusetts, USA | I2424 |
2 | Billington, Isaac | 11 Dec 1709 | Middleboro, Plymouth Co., Massachusetts, USA | I2434 |
3 | Billington, Isaac | 19 Jun 1779 | Middleboro, Plymouth Co., Massachusetts, USA | I4317 |
4 | Billington, Mary | 30 May 1733 | Middleboro, Plymouth Co., Massachusetts, USA | I4315 |
5 | Donham, Mary | 24 Jul 1777 | Middleboro, Plymouth Co., Massachusetts, USA | I4496 |
6 | Eaton, Samuel | Bef 29 Oct 1684 | Middleboro, Plymouth Co., Massachusetts, USA | I4258 |
7 | Eaton, Samuel | 8 Mar 1723/24 | Middleboro, Plymouth Co., Massachusetts, USA | I4307 |
8 | Holmes, Patience | 8 Sep 1755 | Middleboro, Plymouth Co., Massachusetts, USA | I4486 |
9 | Penn, Christian | Abt 1684 | Middleboro, Plymouth Co., Massachusetts, USA | I2427 |
10 | Warren, Samuel | Bef 4 Feb 1749/50 | Middleboro, Plymouth Co., Massachusetts, USA | I4469 |
11 | Wood, Elnathan | 20 Apr 1752 | Middleboro, Plymouth Co., Massachusetts, USA | I4483 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Billington, Desire | Middleboro, Plymouth Co., Massachusetts, USA | I4312 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Billington / Donham | 5 Mar 1729/30 | Middleboro, Plymouth Co., Massachusetts, USA | F1631 |
2 | Fuller / Eaton | 24 May 1694 | Middleboro, Plymouth Co., Massachusetts, USA | F1605 |
3 | Warren / Billington | 26 Jan 1703/04 | Middleboro, Plymouth Co., Massachusetts, USA | F1624 |
4 | Wood / Billington | 13 Feb 1711/12 | Middleboro, Plymouth Co., Massachusetts, USA | F1626 |
5 | Wood / Holmes | 23 Apr 1735 | Middleboro, Plymouth Co., Massachusetts, USA | F1628 |
We make every effort to document our research. If you have something you would like to add, please contact us.