Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Bertha | 11 Jan 1890 | Maryville, Polk Co., Missouri, USA | I4926 |
2 | Rumsey, Charles Phineas | 11 Jun 1896 | Maryville, Polk Co., Missouri, USA | I4873 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rumsey, Bertha | Maryville, Polk Co., Missouri, USA | I4926 | |
2 | Rumsey, Charles Henry | 23 Sep 1936 | Maryville, Polk Co., Missouri, USA | I542 |
3 | Rumsey, Charles Phineas | Maryville, Polk Co., Missouri, USA | I4873 | |
4 | Rumsey, Irvin S. | Maryville, Polk Co., Missouri, USA | I4924 | |
5 | Weeden, Mary E. | Maryville, Polk Co., Missouri, USA | I4874 |
We make every effort to document our research. If you have something you would like to add, please contact us.