Our Family's Journey Through Time
City/Town : Latitude: 39.8451241666667, Longitude: -96.6504758333333Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I4701 | |||
| 2 | 22 Feb 1943 | Marysville, Marshall Co., Kansas, USA | I412 | |
| 3 | 19 Feb 1910 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 4 | 17 Sep 1917 | Marysville, Marshall Co., Kansas, USA | I6154 | |
| 5 | 8 Jul 1934 | Marysville, Marshall Co., Kansas, USA | I8902 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1984 | Marysville, Marshall Co., Kansas, USA | I10206 | |
| 2 | 23 Apr 1970 | Marysville, Marshall Co., Kansas, USA | I7987 | |
| 3 | 13 Apr 1987 | Marysville, Marshall Co., Kansas, USA | I6154 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Marysville, Marshall Co., Kansas, USA | I10206 | ||
| 2 | Marysville, Marshall Co., Kansas, USA | I8901 | ||
| 3 | Marysville, Marshall Co., Kansas, USA | I3384 | ||
| 4 | Marysville, Marshall Co., Kansas, USA | I6153 | ||
| 5 | Marysville, Marshall Co., Kansas, USA | I5302 | ||
| 6 | Marysville, Marshall Co., Kansas, USA | I6154 | ||
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1875 | Marysville, Marshall Co., Kansas, USA | I6280 | |
| 2 | 1875 | Marysville, Marshall Co., Kansas, USA | I6089 | |
| 3 | 1875 | Marysville, Marshall Co., Kansas, USA | I6281 | |
| 4 | 1900 | Marysville, Marshall Co., Kansas, USA | I6284 | |
| 5 | 1875 | Marysville, Marshall Co., Kansas, USA | I4872 | |
| 6 | 1875 | Marysville, Marshall Co., Kansas, USA | I3395 | |
| 7 | 1875 | Marysville, Marshall Co., Kansas, USA | I6282 | |
| 8 | 1940 | Marysville, Marshall Co., Kansas, USA | I8901 | |
| 9 | 1870 | Marysville, Marshall Co., Kansas, USA | I9373 | |
| 10 | 1870 | Marysville, Marshall Co., Kansas, USA | I9458 | |
| 11 | 1870 | Marysville, Marshall Co., Kansas, USA | I9460 | |
| 12 | 1870 | Marysville, Marshall Co., Kansas, USA | I9461 | |
| 13 | 1870 | Marysville, Marshall Co., Kansas, USA | I9462 | |
| 14 | 1870 | Marysville, Marshall Co., Kansas, USA | I9459 | |
| 15 | I7366 | |||
| 16 | I7367 | |||
| 17 | 1930 | Marysville, Marshall Co., Kansas, USA | I6235 | |
| 18 | 1870 | Marysville, Marshall Co., Kansas, USA | I6087 | |
| 19 | 1870 | Marysville, Marshall Co., Kansas, USA | I9371 | |
| 20 | 1870 | Marysville, Marshall Co., Kansas, USA | I9372 | |
| 21 | 1870 | Marysville, Marshall Co., Kansas, USA | I9369 | |
| 22 | 1870 | Marysville, Marshall Co., Kansas, USA | I3394 | |
| 23 | 1885 | Marysville, Marshall Co., Kansas, USA | I3394 | |
| 24 | 1870 | Marysville, Marshall Co., Kansas, USA | I7641 | |
| 25 | 1930 | Marysville, Marshall Co., Kansas, USA | I6193 | |
| 26 | 1910 | Marysville, Marshall Co., Kansas, USA | I3384 | |
| 27 | 1915 | Marysville, Marshall Co., Kansas, USA | I3384 | |
| 28 | 1920 | Marysville, Marshall Co., Kansas, USA | I3384 | |
| 29 | 1925 | Marysville, Marshall Co., Kansas, USA | I3384 | |
| 30 | 1930 | Marysville, Marshall Co., Kansas, USA | I3384 | |
| 31 | 1940 | Marysville, Marshall Co., Kansas, USA | I3384 | |
| 32 | 1910 | Marysville, Marshall Co., Kansas, USA | I7394 | |
| 33 | 1915 | Marysville, Marshall Co., Kansas, USA | I7394 | |
| 34 | 1920 | Marysville, Marshall Co., Kansas, USA | I7394 | |
| 35 | 1910 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 36 | 1915 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 37 | 1920 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 38 | 1925 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 39 | 1930 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 40 | 1940 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 41 | 1910 | Marysville, Marshall Co., Kansas, USA | I5302 | |
| 42 | 1915 | Marysville, Marshall Co., Kansas, USA | I5302 | |
| 43 | 1920 | Marysville, Marshall Co., Kansas, USA | I5302 | |
| 44 | 1925 | Marysville, Marshall Co., Kansas, USA | I5302 | |
| 45 | 1930 | Marysville, Marshall Co., Kansas, USA | I5302 | |
| 46 | 1940 | Marysville, Marshall Co., Kansas, USA | I5302 | |
| 47 | 1920 | Marysville, Marshall Co., Kansas, USA | I6154 | |
| 48 | 1925 | Marysville, Marshall Co., Kansas, USA | I6154 | |
| 49 | 1930 | Marysville, Marshall Co., Kansas, USA | I6154 | |
| 50 | 1940 | Marysville, Marshall Co., Kansas, USA | I8902 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1940 | Marysville, Marshall Co., Kansas, USA | I6153 | |
| 2 | 12 Sep 1918 | Marysville, Marshall Co., Kansas, USA | I5302 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Oct 1956 | Marysville, Marshall Co., Kansas, USA | I4698 | |
| 2 | 1 Feb 1973 | Marysville, Marshall Co., Kansas, USA | I7132 | |
| 3 | 27 Jan 2012 | Marysville, Marshall Co., Kansas, USA | I10213 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1931 | Marysville, Marshall Co., Kansas, USA | I6180 | |
| 2 | Mar 1931 | Marysville, Marshall Co., Kansas, USA | I403 | |
| 3 | Apr 1954 | Marysville, Marshall Co., Kansas, USA | I3384 | |
| 4 | Mar 1931 | Marysville, Marshall Co., Kansas, USA | I402 | |
| 5 | 12 Sep 1918 | Marysville, Marshall Co., Kansas, USA | I5302 | |
| 6 | Apr 1954 | Marysville, Marshall Co., Kansas, USA | I5302 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dover / Schlegel | 11 Mar 1914 | Marysville, Marshall Co., Kansas, USA | F2319 |
| 2 | Hermann / Dover | 1 Dec 1932 | Marysville, Marshall Co., Kansas, USA | F2337 |
We make every effort to document our research. If you have something you would like to add, please contact us.