Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, M.J. | I4701 | ||
2 | Paden, Francis Paul | 22 Feb 1943 | Marysville, Marshall Co., Kansas, USA | I412 |
3 | Smith, Clyde Edwin | 19 Feb 1910 | Marysville, Marshall Co., Kansas, USA | I6153 |
4 | Smith, Lester William | 17 Sep 1917 | Marysville, Marshall Co., Kansas, USA | I6154 |
5 | Smith, Robert Leroy | 8 Jul 1934 | Marysville, Marshall Co., Kansas, USA | I8902 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ford, Verla Mae | 17 Dec 1984 | Marysville, Marshall Co., Kansas, USA | I10206 |
2 | Hicks, Carrie Bell | 23 Apr 1970 | Marysville, Marshall Co., Kansas, USA | I7987 |
3 | Smith, Lester William | 13 Apr 1987 | Marysville, Marshall Co., Kansas, USA | I6154 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ford, Verla Mae | Marysville, Marshall Co., Kansas, USA | I10206 | |
2 | Loch, Mildred Marie | Marysville, Marshall Co., Kansas, USA | I8901 | |
3 | Skillin, Laticia Jane | Marysville, Marshall Co., Kansas, USA | I3384 | |
4 | Smith, Clyde Edwin | Marysville, Marshall Co., Kansas, USA | I6153 | |
5 | Smith, Elza Leroy | Marysville, Marshall Co., Kansas, USA | I5302 | |
6 | Smith, Lester William | Marysville, Marshall Co., Kansas, USA | I6154 |
Matches 1 to 50 of 51
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cass, Aaron Jacob | 1875 | Marysville, Marshall Co., Kansas, USA | I6280 |
2 | Cass, Aaron Jefferson | 1875 | Marysville, Marshall Co., Kansas, USA | I6089 |
3 | Cass, Edwin B. | 1875 | Marysville, Marshall Co., Kansas, USA | I6281 |
4 | Cass, Ida | 1900 | Marysville, Marshall Co., Kansas, USA | I6284 |
5 | Cass, John Franklin | 1875 | Marysville, Marshall Co., Kansas, USA | I4872 |
6 | Cass, Martha Ann | 1875 | Marysville, Marshall Co., Kansas, USA | I3395 |
7 | Cass, Miles Dighton | 1875 | Marysville, Marshall Co., Kansas, USA | I6282 |
8 | Loch, Mildred Marie | 1940 | Marysville, Marshall Co., Kansas, USA | I8901 |
9 | Marshall, Ella | 1870 | Marysville, Marshall Co., Kansas, USA | I9373 |
10 | Marshall, Emily | 1870 | Marysville, Marshall Co., Kansas, USA | I9458 |
11 | Marshall, Hellen | 1870 | Marysville, Marshall Co., Kansas, USA | I9460 |
12 | Marshall, James | 1870 | Marysville, Marshall Co., Kansas, USA | I9461 |
13 | Marshall, Rebecca | 1870 | Marysville, Marshall Co., Kansas, USA | I9462 |
14 | Marshall, William | 1870 | Marysville, Marshall Co., Kansas, USA | I9459 |
15 | Pauley, N.L. | I7366 | ||
16 | Pauley, R.S. | I7367 | ||
17 | Pauley, Wayne | 1930 | Marysville, Marshall Co., Kansas, USA | I6235 |
18 | Scovill, James Henry | 1870 | Marysville, Marshall Co., Kansas, USA | I6087 |
19 | Scovill, Mary Ellen | 1870 | Marysville, Marshall Co., Kansas, USA | I9371 |
20 | Scovill, Sarah Jane | 1870 | Marysville, Marshall Co., Kansas, USA | I9372 |
21 | Scoville, Albert Henry | 1870 | Marysville, Marshall Co., Kansas, USA | I9369 |
22 | Scoville, George Franklin | 1870 | Marysville, Marshall Co., Kansas, USA | I3394 |
23 | Scoville, George Franklin | 1885 | Marysville, Marshall Co., Kansas, USA | I3394 |
24 | Scoville, James | 1870 | Marysville, Marshall Co., Kansas, USA | I7641 |
25 | Scoville, Nellie C. | 1930 | Marysville, Marshall Co., Kansas, USA | I6193 |
26 | Skillin, Laticia Jane | 1910 | Marysville, Marshall Co., Kansas, USA | I3384 |
27 | Skillin, Laticia Jane | 1915 | Marysville, Marshall Co., Kansas, USA | I3384 |
28 | Skillin, Laticia Jane | 1920 | Marysville, Marshall Co., Kansas, USA | I3384 |
29 | Skillin, Laticia Jane | 1925 | Marysville, Marshall Co., Kansas, USA | I3384 |
30 | Skillin, Laticia Jane | 1930 | Marysville, Marshall Co., Kansas, USA | I3384 |
31 | Skillin, Laticia Jane | 1940 | Marysville, Marshall Co., Kansas, USA | I3384 |
32 | Smith, Cecil | 1910 | Marysville, Marshall Co., Kansas, USA | I7394 |
33 | Smith, Cecil | 1915 | Marysville, Marshall Co., Kansas, USA | I7394 |
34 | Smith, Cecil | 1920 | Marysville, Marshall Co., Kansas, USA | I7394 |
35 | Smith, Clyde Edwin | 1910 | Marysville, Marshall Co., Kansas, USA | I6153 |
36 | Smith, Clyde Edwin | 1915 | Marysville, Marshall Co., Kansas, USA | I6153 |
37 | Smith, Clyde Edwin | 1920 | Marysville, Marshall Co., Kansas, USA | I6153 |
38 | Smith, Clyde Edwin | 1925 | Marysville, Marshall Co., Kansas, USA | I6153 |
39 | Smith, Clyde Edwin | 1930 | Marysville, Marshall Co., Kansas, USA | I6153 |
40 | Smith, Clyde Edwin | 1940 | Marysville, Marshall Co., Kansas, USA | I6153 |
41 | Smith, Elza Leroy | 1910 | Marysville, Marshall Co., Kansas, USA | I5302 |
42 | Smith, Elza Leroy | 1915 | Marysville, Marshall Co., Kansas, USA | I5302 |
43 | Smith, Elza Leroy | 1920 | Marysville, Marshall Co., Kansas, USA | I5302 |
44 | Smith, Elza Leroy | 1925 | Marysville, Marshall Co., Kansas, USA | I5302 |
45 | Smith, Elza Leroy | 1930 | Marysville, Marshall Co., Kansas, USA | I5302 |
46 | Smith, Elza Leroy | 1940 | Marysville, Marshall Co., Kansas, USA | I5302 |
47 | Smith, Lester William | 1920 | Marysville, Marshall Co., Kansas, USA | I6154 |
48 | Smith, Lester William | 1925 | Marysville, Marshall Co., Kansas, USA | I6154 |
49 | Smith, Lester William | 1930 | Marysville, Marshall Co., Kansas, USA | I6154 |
50 | Smith, Robert Leroy | 1940 | Marysville, Marshall Co., Kansas, USA | I8902 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Smith, Clyde Edwin | 16 Oct 1940 | Marysville, Marshall Co., Kansas, USA | I6153 |
2 | Smith, Elza Leroy | 12 Sep 1918 | Marysville, Marshall Co., Kansas, USA | I5302 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Scoville, Martha Awilda | 25 Oct 1956 | Marysville, Marshall Co., Kansas, USA | I4698 |
2 | Skillin, William G. | 1 Feb 1973 | Marysville, Marshall Co., Kansas, USA | I7132 |
3 | Smith, Pamela Clare | 27 Jan 2012 | Marysville, Marshall Co., Kansas, USA | I10213 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Scoville, Glennice H. | Mar 1931 | Marysville, Marshall Co., Kansas, USA | I6180 |
2 | Scoville, Grace Agnes | Mar 1931 | Marysville, Marshall Co., Kansas, USA | I403 |
3 | Skillin, Laticia Jane | Apr 1954 | Marysville, Marshall Co., Kansas, USA | I3384 |
4 | Skillin, William | Mar 1931 | Marysville, Marshall Co., Kansas, USA | I402 |
5 | Smith, Elza Leroy | 12 Sep 1918 | Marysville, Marshall Co., Kansas, USA | I5302 |
6 | Smith, Elza Leroy | Apr 1954 | Marysville, Marshall Co., Kansas, USA | I5302 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dover / Schlegel | 11 Mar 1914 | Marysville, Marshall Co., Kansas, USA | F2319 |
2 | Hermann / Dover | 1 Dec 1932 | Marysville, Marshall Co., Kansas, USA | F2337 |
We make every effort to document our research. If you have something you would like to add, please contact us.