Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bardsley, James Mardell | 1 May 1929 | Markle, Huntington Co., Indiana, USA | I9639 |
2 | Earhart, Deloise | 12 Jul 1912 | Markle, Huntington Co., Indiana, USA | I9638 |
3 | Fox, Jay Marion | 19 Jun 1924 | Markle, Huntington Co., Indiana, USA | I9677 |
4 | Hite, Carl Ennis | 3 Mar 1912 | Markle, Huntington Co., Indiana, USA | I9633 |
5 | Hite, Evelyn Maureen | 7 Mar 1910 | Markle, Huntington Co., Indiana, USA | I9631 |
6 | Hite, Ivan Ray | 28 Feb 1918 | Markle, Huntington Co., Indiana, USA | I9647 |
7 | Hite, Joe Hubert | 6 Sep 1931 | Markle, Huntington Co., Indiana, USA | I9650 |
8 | Hite, Lester Marion | 13 Oct 1916 | Markle, Huntington Co., Indiana, USA | I9646 |
9 | Hite, Miriam Joan | 6 Sep 1914 | Markle, Huntington Co., Indiana, USA | I9635 |
10 | Hughes, Merle Jane | 11 Jan 1888 | Markle, Huntington Co., Indiana, USA | I9630 |
11 | Kline, Rachel Ilene | 20 Dec 1917 | Markle, Huntington Co., Indiana, USA | I9665 |
12 | Kline, Wilma Elmira | 6 Dec 1920 | Markle, Huntington Co., Indiana, USA | I9666 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fordyce, Josephine Joanna | 6 Jul 1921 | Markle, Huntington Co., Indiana, USA | I6585 |
2 | Forker, Amanda O. | 10 Sep 1899 | Markle, Huntington Co., Indiana, USA | I9595 |
3 | Forker, John Jackson | 13 Dec 1899 | Markle, Huntington Co., Indiana, USA | I6586 |
4 | Forker, Sybal Albina | 3 Jan 1920 | Markle, Huntington Co., Indiana, USA | I6589 |
5 | Fox, Jay Marion | 7 Jun 2009 | Markle, Huntington Co., Indiana, USA | I9677 |
6 | Hite, Lester Marion | 2 Mar 1918 | Markle, Huntington Co., Indiana, USA | I9646 |
7 | Kline, Rachel Ilene | Sep 1918 | Markle, Huntington Co., Indiana, USA | I9665 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beghtel, Carl E. | Markle, Huntington Co., Indiana, USA | I9632 | |
2 | Bettis, Nellie Evelyn | Markle, Huntington Co., Indiana, USA | I9582 | |
3 | Circle, Douglas Lee | Markle, Huntington Co., Indiana, USA | I9668 | |
4 | Circle, Glenn Lee | Markle, Huntington Co., Indiana, USA | I9667 | |
5 | Dalrymple, Dorothy Marie | Markle, Huntington Co., Indiana, USA | I9634 | |
6 | DeLong, Evelyn Merceil | Markle, Huntington Co., Indiana, USA | I9648 | |
7 | Earhart, Deloise | Markle, Huntington Co., Indiana, USA | I9638 | |
8 | Fordyce, Josephine Joanna | 9 Jul 1921 | Markle, Huntington Co., Indiana, USA | I6585 |
9 | Forker, Amanda O. | Markle, Huntington Co., Indiana, USA | I9595 | |
10 | Forker, John Jackson | Markle, Huntington Co., Indiana, USA | I6586 | |
11 | Forker, Lydia Eldora | Markle, Huntington Co., Indiana, USA | I9577 | |
12 | Forker, Malinda Elmira | Markle, Huntington Co., Indiana, USA | I9626 | |
13 | Forker, Sybal Albina | Markle, Huntington Co., Indiana, USA | I6589 | |
14 | Fox, Jay Marion | 11 Jun 2009 | Markle, Huntington Co., Indiana, USA | I9677 |
15 | Fox, Russel J. | Markle, Huntington Co., Indiana, USA | I9676 | |
16 | Harrell, Agnes F. | Markle, Huntington Co., Indiana, USA | I9654 | |
17 | Hite, Bryce Edmund | Markle, Huntington Co., Indiana, USA | I9653 | |
18 | Hite, Carl Ennis | Markle, Huntington Co., Indiana, USA | I9633 | |
19 | Hite, Clara | Markle, Huntington Co., Indiana, USA | I9628 | |
20 | Hite, Clell | Markle, Huntington Co., Indiana, USA | I9661 | |
21 | Hite, Delsa | Markle, Huntington Co., Indiana, USA | I9663 | |
22 | Hite, Elsie | Markle, Huntington Co., Indiana, USA | I9669 | |
23 | Hite, Evelyn Maureen | Markle, Huntington Co., Indiana, USA | I9631 | |
24 | Hite, Ivan Ray | Markle, Huntington Co., Indiana, USA | I9647 | |
25 | Hite, Joe Hubert | Markle, Huntington Co., Indiana, USA | I9650 | |
26 | Hite, LeRoy | Markle, Huntington Co., Indiana, USA | I9651 | |
27 | Hite, Lesta | Markle, Huntington Co., Indiana, USA | I9675 | |
28 | Hite, Lester Marion | Markle, Huntington Co., Indiana, USA | I9646 | |
29 | Hite, Lucinda Kay | Markle, Huntington Co., Indiana, USA | I9649 | |
30 | Hite, Marion | Markle, Huntington Co., Indiana, USA | I9627 | |
31 | Hite, Miriam Joan | Markle, Huntington Co., Indiana, USA | I9635 | |
32 | Hite, Perry M. | Markle, Huntington Co., Indiana, USA | I9629 | |
33 | Holmes, Dolly May | Markle, Huntington Co., Indiana, USA | I9600 | |
34 | Hughes, Merle Jane | Markle, Huntington Co., Indiana, USA | I9630 | |
35 | Kline, George | Markle, Huntington Co., Indiana, USA | I9664 | |
36 | Kline, Rachel Ilene | Markle, Huntington Co., Indiana, USA | I9665 | |
37 | Kline, Wilma Elmira | Markle, Huntington Co., Indiana, USA | I9666 | |
38 | Kocher, Edwin | Markle, Huntington Co., Indiana, USA | I9672 | |
39 | LaVine, Emma A. | Markle, Huntington Co., Indiana, USA | I9645 | |
40 | McHenry, Harley Virgil | Markle, Huntington Co., Indiana, USA | I9670 | |
41 | McHenry, Opal Jean | Markle, Huntington Co., Indiana, USA | I9671 | |
42 | Redding, Pearl Marie | Markle, Huntington Co., Indiana, USA | I9652 | |
43 | Smith, Jesse Edward | Markle, Huntington Co., Indiana, USA | I9581 | |
44 | Smith, Peter W. | Markle, Huntington Co., Indiana, USA | I9578 | |
45 | Smith, Theodosia | Markle, Huntington Co., Indiana, USA | I9584 | |
46 | Watson, Cora Edith | Markle, Huntington Co., Indiana, USA | I9662 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hite / Crago | 6 Aug 1950 | Markle, Huntington Co., Indiana, USA | F3467 |
We make every effort to document our research. If you have something you would like to add, please contact us.