Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jennings, Charles Ludlow | 9 Oct 1820 | Marietta, Washington Co., Ohio, USA | I1149 |
2 | Jennings, Juliann McCabe | 3 Oct 1822 | Marietta, Washington Co., Ohio, USA | I1152 |
3 | Jennings, Mary Elizabeth | 15 Nov 1825 | Marietta, Washington Co., Ohio, USA | I1154 |
4 | Jennings, Robert Ferdinand | 6 Nov 1823 | Marietta, Washington Co., Ohio, USA | I1153 |
5 | Jennings, Robert McCabe | 27 Feb 1828 | Marietta, Washington Co., Ohio, USA | I1155 |
6 | Jennings, William Henry | 15 Apr 1842 | Marietta, Washington Co., Ohio, USA | I1161 |
7 | Maxon, Betsey | 9 Jun 1790 | Marietta, Washington Co., Ohio, USA | I1564 |
8 | Reckard, Eliza Ann | 18 Sep 1810 | Marietta, Washington Co., Ohio, USA | I1570 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jennings, Delilah | 25 Nov 1881 | Marietta, Washington Co., Ohio, USA | I1558 |
2 | Jennings, Junia | 19 Feb 1871 | Marietta, Washington Co., Ohio, USA | I1559 |
3 | McCabe, Hannah | 19 Dec 1831 | Marietta, Washington Co., Ohio, USA | I1569 |
4 | Patterson, Henry Jennings | 28 Feb 1970 | Marietta, Washington Co., Ohio, USA | I1749 |
5 | Reckard, Joseph Leonard | 9 Jun 1870 | Marietta, Washington Co., Ohio, USA | I1568 |
6 | Stephenson, Elizabeth | 22 Aug 1852 | Marietta, Washington Co., Ohio, USA | I983 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jennings, Charles Ludlow | Marietta, Washington Co., Ohio, USA | I1149 | |
2 | Jennings, Delilah | Marietta, Washington Co., Ohio, USA | I1558 | |
3 | Jennings, Jonathan | Marietta, Washington Co., Ohio, USA | I1560 | |
4 | Jennings, Junia | Marietta, Washington Co., Ohio, USA | I1559 | |
5 | Jennings, Robert McCabe | Marietta, Washington Co., Ohio, USA | I1155 | |
6 | Jennings, Sarah Letitia | Marietta, Washington Co., Ohio, USA | I1160 | |
7 | McCabe, Hannah | Marietta, Washington Co., Ohio, USA | I1569 | |
8 | Reckard, Eliza Ann | Marietta, Washington Co., Ohio, USA | I1570 | |
9 | Reckard, Joseph Leonard | Marietta, Washington Co., Ohio, USA | I1568 | |
10 | Reckard, Susan | Marietta, Washington Co., Ohio, USA | I1571 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Jennings, Charles Ludlow | 29 Oct 1884 | Marietta, Washington Co., Ohio, USA | I1149 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Paynter, Richard | 5 Aug 1887 | Marietta, Washington Co., Ohio, USA | I953 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fouts / Jennings | 26 Feb 1824 | Marietta, Washington Co., Ohio, USA | F502 |
2 | Jennings / McCabe | 1820 | Marietta, Washington Co., Ohio, USA | F484 |
3 | Jennings / Reckard | 20 Mar 1823 | Marietta, Washington Co., Ohio, USA | F491 |
4 | Jennings / Reckard | 2 Apr 1833 | Marietta, Washington Co., Ohio, USA | F487 |
5 | Reckard / Jennings | 2 May 1816 | Marietta, Washington Co., Ohio, USA | F471 |
6 | Wiley / Jennings | 9 Sep 1853 | Marietta, Washington Co., Ohio, USA | F3073 |
We make every effort to document our research. If you have something you would like to add, please contact us.