Our Family's Journey Through Time
City/Town : Latitude: 36.1406652777778, Longitude: -93.5879622222222Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1887 | Marble, Madison Co., Arkansas, USA | I1329 | |
| 2 | 9 Oct 1895 | Marble, Madison Co., Arkansas, USA | I1331 | |
| 3 | 29 Sep 1890 | Marble, Madison Co., Arkansas, USA | I1330 | |
| 4 | 29 Jan 1900 | Marble, Madison Co., Arkansas, USA | I1332 | |
| 5 | 25 Dec 1885 | Marble, Madison Co., Arkansas, USA | I1328 | |
| 6 | 30 Mar 1892 | Marble, Madison Co., Arkansas, USA | I1226 | |
| 7 | 25 Mar 1860 | Marble, Madison Co., Arkansas, USA | I1224 | |
| 8 | 23 Aug 1890 | Marble, Madison Co., Arkansas, USA | I1222 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1900 | Marble, Madison Co., Arkansas, USA | I1030 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Rutledge / Meade | 1 Aug 1889 | Marble, Madison Co., Arkansas, USA | F419 |
We make every effort to document our research. If you have something you would like to add, please contact us.