Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Otis, Rev. Edward Hackett | 6 Apr 1766 | Lyme, New London Co., Connecticut, USA | I2400 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Theodosia | 2 Apr 1808 | Lyme, New London Co., Connecticut, USA | I5248 |
2 | Otis, Robert | 1811 | Lyme, New London Co., Connecticut, USA | I2404 |
3 | Otis, Stephen | 29 Dec 1776 | Lyme, New London Co., Connecticut, USA | I2402 |
4 | Reeve, Israel | 6 Jun 1813 | Lyme, New London Co., Connecticut, USA | I5247 |
5 | Sabin, Margaret | Abt 1748 | Lyme, New London Co., Connecticut, USA | I2405 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Reeve, Israel | Lyme, New London Co., Connecticut, USA | I5247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Otis, Rev. Edward Hackett | 1820 | Lyme, New London Co., Connecticut, USA | I2400 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Otis / Edgerton | 15 Feb 1759 | Lyme, New London Co., Connecticut, USA | F972 |
2 | Otis / Lunt | Aft 1768 | Lyme, New London Co., Connecticut, USA | F973 |
3 | Otis / Sabin | 8 Aug 1737 | Lyme, New London Co., Connecticut, USA | F974 |
4 | Reeve / Pearson | 31 Jan 1785 | Lyme, New London Co., Connecticut, USA | F1946 |
We make every effort to document our research. If you have something you would like to add, please contact us.